Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Harry Williams | Exeter Chiefs | 1 | - | 1 | 1 | - | - | -339 |
![]() Tom Collins | Northampton Saints | 1 | - | 1 | - | 1 | - | -142 |
![]() Api Ratuniyarawa | Northampton Saints | 1 | - | 1 | 1 | - | - | -113 |
![]() Elia Elia | Harlequins | 1 | - | 1 | 1 | - | - | -90 |
![]() Owen Farrell | Saracens | 1 | - | 1 | 1 | - | - | -36 |
![]() Melani Nanai Vai | Worcester Warriors | 1 | 1 | - | 1 | - | - | 0 |
![]() Jean Luc du Preez | Sale Sharks | 1 | 1 | - | - | 1 | 17 | 17 |
![]() Oli Hoskins | London Irish | 1 | 1 | - | - | 1 | 18 | 18 |
![]() Paolo Odogwu | London Wasps | 1 | - | 1 | - | 1 | 32 | 32 |
![]() Motu Matu'u | London Irish | 1 | 1 | - | - | 1 | 85 | 85 |
![]() Andrew Kitchener | Worcester Warriors | 1 | - | 1 | 1 | - | 140 | 140 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.