Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Worcester Warriors | 13,008 | 78,045 | 18,268 | 8,250 |
![]() Bath | 14,871 | 74,356 | 26,399 | 8,064 |
![]() Exeter Chiefs | 14,481 | 72,404 | 21,219 | 8,598 |
![]() London Irish | 10,792 | 53,959 | 14,332 | 6,392 |
![]() Harlequins | 13,418 | 53,673 | 14,618 | 11,896 |
![]() Bristol Bears | 12,666 | 50,663 | 13,976 | 11,015 |
![]() London Wasps | 11,782 | 47,128 | 23,353 | 5,447 |
![]() Saracens | 15,048 | 45,143 | 18,533 | 11,632 |
![]() Northampton Saints | 9,900 | 39,598 | 14,066 | 6,707 |
![]() Sale Sharks | 9,783 | 39,131 | 14,639 | 3,622 |
![]() Gloucester | 9,537 | 38,146 | 17,559 | 4,932 |
![]() Leicester Tigers | 6,709 | 26,836 | 7,740 | 5,324 |
Total | 11,905 | 619,082 |
AVG = Average,
HIG = Highest,
LOW = Lowest .