Points | Players | T | C | P | DG |
---|---|---|---|---|---|
96 | George Ford | 1 | 17 | 18 | 1 |
46 | Thomas Hardwick | - | 5 | 12 | - |
31 | Zack Henry | - | 2 | 8 | 1 |
20 | Jonny May | 4 | - | - | - |
18 | Noel Reid | 1 | 2 | 3 | - |
15 | Jordan Taufua | 3 | - | - | - |
15 | Jonny McPhillips | - | - | 5 | - |
10 | Telusa Veainu | 2 | - | - | - |
10 | Cameron Henderson | 2 | - | - | - |
10 | Ben White | 2 | - | - | - |
10 | Tom Youngs | 2 | - | - | - |
8 | Freddie Steward | 1 | - | 1 | - |
5 | Adam Thompstone | 1 | - | - | - |
5 | Manu Tuilagi | 1 | - | - | - |
5 | Greg Bateman | 1 | - | - | - |
5 | Hanro Liebenberg | 1 | - | - | - |
5 | Nemani Nadolo | 1 | - | - | - |
5 | Matt Scott | 1 | - | - | - |
5 | Charles Clare | 1 | - | - | - |
5 | Harry Potter | 1 | - | - | - |
5 | David Williams | 1 | - | - | - |
5 | Luke Wallace | 1 | - | - | - |
5 | Jake Kerr | 1 | - | - | - |
5 | Ben Youngs | 1 | - | - | - |
5 | Ellis Genge | 1 | - | - | - |
5 | Guy Thompson | 1 | - | - | - |
5 | Kyle Eastmond | 1 | - | - | - |
5 | Jonah Holmes | 1 | - | - | - |
5 | Jordan Olowofela | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.