Conversions | Club | VS Club | Date | |
---|---|---|---|---|
7 | London Wasps | Leicester Tigers | 09-09-2020 | Match details |
7 | Exeter Chiefs | Worcester Warriors | 30-08-2020 | Match details |
6 | Bristol Bears | Northampton Saints | 08-09-2020 | Match details |
6 | Saracens | Worcester Warriors | 04-01-2020 | Match details |
6 | Sale Sharks | Harlequins | 03-01-2020 | Match details |
5 | Bath | Worcester Warriors | 09-09-2020 | Match details |
5 | Worcester Warriors | London Irish | 13-09-2020 | Match details |
5 | Northampton Saints | London Wasps | 05-01-2020 | Match details |
4 | Gloucester | Leicester Tigers | 30-08-2020 | Match details |
4 | Harlequins | Saracens | 26-01-2020 | Match details |
4 | London Irish | Exeter Chiefs | 05-01-2020 | Match details |
4 | Leicester Tigers | Bristol Bears | 04-01-2020 | Match details |


