SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-May-2004 | Adrian Jarvis | Harlequins | England | 12-Dec-1983 | 20(155) |
15-May-2004 | Marcel Garvey | Gloucester | England | 21-Apr-1983 | 21(25) |
15-May-2004 | Ugo Monye | Harlequins | England | 13-Apr-1983 | 21(33) |
15-May-2004 | Harry Ellis | Leicester Tigers | England | 17-May-1982 | 21(364) |
29-May-2004 | Charlie Hodgson | Sale Sharks | England | 12-Nov-1980 | 23(198) |
15-May-2004 | Chris Jones | Sale Sharks | England | 24-Aug-1980 | 23(264) |
29-May-2004 | Andy Goode | Leicester Tigers | England | 03-Apr-1980 | 24(56) |
15-May-2004 | Andrew Dunne | Harlequins | Ireland | 18-Oct-1979 | 24(210) |
15-May-2004 | Mike Hercus | Sale Sharks | United States | 05-Jun-1979 | 24(345) |
29-May-2004 | Steve Hanley | Sale Sharks | England | 11-Jun-1979 | 24(353) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .