Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Leicester Tigers | 21,002 | 42,004 | 30,000 | 12,004 |
![]() Gloucester | 4,859 | 4,859 | 4,859 | 4,859 |
Total | 15,621 | 46,863 |
AVG = Average,
HIG = Highest,
LOW = Lowest .
Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Leicester Tigers | 21,002 | 42,004 | 30,000 | 12,004 |
![]() Gloucester | 4,859 | 4,859 | 4,859 | 4,859 |
Total | 15,621 | 46,863 |
AVG = Average,
HIG = Highest,
LOW = Lowest .