SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-May-2004 | ![]() Neil Back | Leicester Tigers | England | 16-Jan-1969 | 35(134) |
15-May-2004 | ![]() Robert Todd | Gloucester | * | 19-Apr-1971 | 33(27) |
15-May-2004 | ![]() Will Greenwood | Harlequins | England | 20-Oct-1972 | 31(207) |
29-May-2004 | ![]() Austin Healey | Leicester Tigers | England | 26-Oct-1973 | 30(216) |
15-May-2004 | ![]() Henry Paul | Gloucester | England | 10-Feb-1974 | 30(95) |
29-May-2004 | ![]() Darryl Gibson | Leicester Tigers | New Zealand | 02-Mar-1975 | 29(89) |
29-May-2004 | ![]() Scott Benton | Sale Sharks | England | 08-Sep-1974 | 29(264) |
15-May-2004 | ![]() Terry Fanolua | Gloucester | Samoa | 03-Jul-1974 | 29(317) |
29-May-2004 | ![]() Jason Robinson | Sale Sharks | England | 30-Jul-1974 | 29(304) |
29-May-2004 | ![]() Leon Lloyd | Leicester Tigers | England | 22-Sep-1977 | 26(250) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .