MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-May-2004 | ![]() Christian Day | Sale Sharks | England | 24-Jun-1983 | 20(326) |
29-May-2004 | ![]() Magnus Lund | Sale Sharks | England | 25-Jun-1983 | 20(339) |
29-May-2004 | ![]() Richard Wigglesworth | Sale Sharks | England | 09-Jun-1983 | 20(355) |
15-May-2004 | ![]() Marcel Garvey | Gloucester | England | 21-Apr-1983 | 21(25) |
15-May-2004 | ![]() Ugo Monye | Harlequins | England | 13-Apr-1983 | 21(33) |
29-May-2004 | ![]() Ollie Smith | Leicester Tigers | England | 14-Aug-1982 | 21(289) |
15-May-2004 | ![]() James Simpson-Daniel | Gloucester | England | 30-May-1982 | 21(351) |
15-May-2004 | ![]() Chris Rhys Jones | Sale Sharks | England | 27-May-1982 | 21(354) |
15-May-2004 | ![]() Chris Mayor | Sale Sharks | England | 19-May-1982 | 21(362) |
15-May-2004 | ![]() Harry Ellis | Leicester Tigers | England | 17-May-1982 | 21(364) |
15-May-2004 | ![]() Hugh Perrett | Sale Sharks | Australia | 06-Apr-1982 | 22(40) |
15-May-2004 | ![]() Gavin Duffy | Harlequins | Ireland | 18-Sep-1981 | 22(240) |
15-May-2004 | ![]() Phillip Davies | Sale Sharks | England | 30-Apr-1981 | 23(15) |
15-May-2004 | ![]() John Goodridge | Gloucester | England | 26-Feb-1981 | 23(78) |
15-May-2004 | ![]() Andrew Titterell | Sale Sharks | England | 10-Jan-1981 | 23(125) |
15-May-2004 | ![]() Charlie Hodgson | Sale Sharks | England | 12-Nov-1980 | 23(184) |
15-May-2004 | ![]() Louis Deacon | Leicester Tigers | England | 07-Oct-1980 | 23(220) |
15-May-2004 | ![]() Chris Jones | Sale Sharks | England | 24-Aug-1980 | 23(264) |
15-May-2004 | ![]() Jim Evans | Harlequins | England | 02-Aug-1980 | 23(286) |
15-May-2004 | ![]() Andy Goode | Leicester Tigers | England | 03-Apr-1980 | 24(42) |
15-May-2004 | ![]() Mark Cueto | Sale Sharks | England | 26-Dec-1979 | 24(141) |
15-May-2004 | ![]() Andrew Dunne | Harlequins | Ireland | 18-Oct-1979 | 24(210) |
15-May-2004 | ![]() Steve Hanley | Sale Sharks | England | 11-Jun-1979 | 24(339) |
15-May-2004 | ![]() Alex Brown | Gloucester | England | 17-May-1979 | 24(364) |
15-May-2004 | ![]() Adam Eustace | Gloucester | England | 09-Jan-1979 | 25(127) |
29-May-2004 | ![]() Dean Schofield | Sale Sharks | England | 19-Jan-1979 | 25(131) |
15-May-2004 | ![]() Scott Bemand | Harlequins | England | 21-Sep-1978 | 25(237) |
15-May-2004 | ![]() Peter Buxton | Gloucester | England | 21-Aug-1978 | 25(268) |
15-May-2004 | ![]() Andrew Hazell | Gloucester | England | 25-Apr-1978 | 26(21) |
15-May-2004 | ![]() Geordan Murphy | Leicester Tigers | Ireland | 19-Apr-1978 | 26(27) |
15-May-2004 | ![]() Jason White | Sale Sharks | Scotland | 17-Apr-1978 | 26(29) |
15-May-2004 | ![]() Jaco van der Westhuyzen | Leicester Tigers | South Africa | 06-Apr-1978 | 26(40) |
15-May-2004 | ![]() Leon Lloyd | Leicester Tigers | England | 22-Sep-1977 | 26(236) |
15-May-2004 | ![]() Pat Sanderson | Harlequins | England | 06-Sep-1977 | 26(252) |
15-May-2004 | ![]() Michael Worsley | Harlequins | England | 01-Dec-1976 | 27(165) |
15-May-2004 | ![]() Trevor Woodman | Gloucester | England | 04-Aug-1976 | 27(284) |
15-May-2004 | ![]() George Chuter | Leicester Tigers | England | 09-Jul-1976 | 27(310) |
15-May-2004 | ![]() SImon Miall | Harlequins | England | 13-Mar-1976 | 28(63) |
15-May-2004 | ![]() Jake Boer | Gloucester | South Africa | 01-Nov-1975 | 28(196) |
15-May-2004 | ![]() Chris Fortey | Gloucester | England | 25-Aug-1975 | 28(264) |
15-May-2004 | ![]() Barry Stewart | Sale Sharks | Scotland | 03-Jun-1975 | 28(347) |
15-May-2004 | ![]() Darryl Gibson | Leicester Tigers | New Zealand | 02-Mar-1975 | 29(75) |
15-May-2004 | ![]() Mel Deane | Harlequins | Ireland | 16-Jan-1975 | 29(120) |
15-May-2004 | ![]() Andre Vos | Harlequins | South Africa | 09-Jan-1975 | 29(127) |
15-May-2004 | ![]() Duncan McRae | Gloucester | Australia | 27-Sep-1974 | 29(231) |
15-May-2004 | ![]() Darren Morris | Leicester Tigers | Wales | 24-Sep-1974 | 29(234) |
15-May-2004 | ![]() Scott Benton | Sale Sharks | England | 08-Sep-1974 | 29(250) |
15-May-2004 | ![]() Jason Robinson | Sale Sharks | England | 30-Jul-1974 | 29(290) |
15-May-2004 | ![]() Andy Gomersall | Gloucester | England | 24-Jul-1974 | 29(296) |
15-May-2004 | ![]() Terry Fanolua | Gloucester | Samoa | 03-Jul-1974 | 29(317) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).