Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | 14 | 9 | 5 | 1 | 6 | 2 | - | 1 | - | 4 | - |
![]() Fiji | 10 | 3 | 7 | - | 2 | 1 | - | 4 | 1 | 2 | - |
![]() United States | 9 | 5 | 4 | - | 2 | 1 | 2 | 2 | 1 | 1 | - |
![]() Tonga | 9 | 4 | 5 | 1 | 1 | 2 | - | 3 | 1 | 1 | - |
![]() Canada | 8 | 6 | 1 | 1 | 5 | - | - | - | - | 1 | 1 |
![]() Manu Samoa | 4 | 3 | 1 | - | 2 | 1 | - | - | - | 1 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.