Players | Club | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|---|
![]() Kapeliele Pifeletijr | United States | 1 | - | 1 | 22 | 22 |
![]() Filipo Nakosi | Fiji | 1 | 1 | - | 50 | 50 |
![]() Kamaliele Sakalia | Tonga | 1 | - | 1 | 76 | 76 |
![]() Fotu Lokotui | Tonga | 1 | - | 1 | 125 | 125 |
![]() Nafi Tuitavake | Tonga | 1 | 1 | - | 160 | 160 |
![]() Peceli Yato | Fiji | 1 | - | 1 | 175 | 175 |
FH = First half ,
SH = Second half ,
Min. = Minutes.