SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Aug-2019 | Vereniki Goneva | Fiji | Fiji | 05-Apr-1984 | 35(127) |
27-Jul-2019 | Kamaliele Sakalia | Tonga | Tonga | 23-Aug-1985 | 33(338) |
09-Aug-2019 | Daniel Van Der Merwe | Canada | Canada | 28-Apr-1986 | 33(103) |
09-Aug-2019 | Tevita Halaifonua | Tonga | Tonga | 05-Jul-1987 | 32(35) |
27-Jul-2019 | Cooper Vuna | Tonga | Australia | 05-Jul-1987 | 32(22) |
03-Aug-2019 | Leone Nakarawa | Fiji | Fiji | 02-Apr-1988 | 31(122) |
27-Jul-2019 | Levani Botia | Fiji | Fiji | 28-Apr-1988 | 31(89) |
09-Aug-2019 | Gordon McRorie | Canada | Canada | 12-May-1988 | 31(88) |
28-Jul-2019 | Blaine Scully | United States | United States | 29-Feb-1988 | 31(149) |
10-Aug-2019 | Ryohei Yamanaka | Japan | Japan | 22-Jun-1988 | 31(48) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .