Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() Canada | 17 | 8 | 9 | 4 | 4 | 3 | 6 | 3 |
![]() Tonga | 12 | 4 | 8 | 2 | 2 | 1 | 7 | 3 |
![]() United States | 8 | 3 | 5 | 3 | - | 3 | 2 | 3 |
![]() Fiji | 6 | 5 | 1 | 2 | 3 | 1 | - | 3 |
![]() Japan | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 3 |
![]() Manu Samoa | 5 | 3 | 2 | 2 | 1 | 2 | - | 3 |
54 | 26 | 28 | 15 | 11 | 12 | 17 | 18 |
FH = First half,
SH = Second half,
MP = Matches played,