Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Exeter Chiefs | 26 | 9 | 14 | - | 5 | 3 | 1 | 8 | 3 | 3 | 3 |
![]() Newcastle Falcons | 22 | 11 | 10 | 1 | 6 | - | 4 | 3 | 1 | 6 | 1 |
![]() London Irish | 21 | 12 | 9 | 1 | 8 | 1 | 2 | 4 | - | 5 | - |
![]() Gloucester | 20 | 13 | 7 | 1 | 2 | 5 | 5 | 3 | 1 | 3 | - |
![]() London Wasps | 20 | 16 | 4 | 5 | 7 | 2 | 2 | 1 | 1 | 2 | - |
![]() Northampton Saints | 18 | 15 | 3 | 2 | 7 | 4 | 2 | 1 | - | 2 | - |
![]() Harlequins | 18 | 11 | 7 | 1 | 3 | 4 | 3 | 3 | - | 4 | - |
![]() Worcester Warriors | 17 | 14 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | - |
![]() Sale Sharks | 16 | 6 | 10 | 1 | 2 | 1 | 2 | 4 | - | 6 | - |
![]() Saracens | 14 | 9 | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | - |
![]() Leicester Tigers | 14 | 11 | 3 | - | 6 | 2 | 3 | - | - | 3 | - |
![]() Bath | 14 | 6 | 5 | - | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
![]() Gwent Dragons | 12 | 7 | 5 | 1 | - | 3 | 3 | 4 | - | 1 | - |
![]() Ospreys | 10 | 6 | 4 | - | 1 | 2 | 3 | 3 | - | 1 | - |
![]() Cardiff Blues | 6 | 4 | 2 | - | 1 | 2 | 1 | 1 | - | 1 | - |
![]() Scarlets | 5 | 4 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.