SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Nov-2017 | ![]() Gavin Henson | Gwent Dragons | Wales | 01-Feb-1982 | 35(290) |
04-Nov-2017 | ![]() Elvis Taione | Exeter Chiefs | Tonga | 25-May-1983 | 34(164) |
26-Jan-2018 | ![]() Richard Hibbard | Gloucester | Wales | 13-Dec-1983 | 34(45) |
02-Feb-2018 | ![]() Sarel Pretorius | Gwent Dragons | South Africa | 18-Apr-1984 | 33(290) |
02-Feb-2018 | ![]() Ofisa Treviranus | London Irish | Samoa | 31-Mar-1984 | 33(308) |
02-Feb-2018 | ![]() Zane Kirchner | Gwent Dragons | South Africa | 16-Jun-1984 | 33(231) |
03-Feb-2018 | ![]() Moray Low | Exeter Chiefs | Scotland | 28-Nov-1984 | 33(67) |
09-Mar-2018 | ![]() Stephen Myler | Northampton Saints | England | 21-Jul-1984 | 33(231) |
04-Nov-2017 | ![]() David Paice | London Irish | England | 24-Nov-1983 | 33(346) |
17-Nov-2017 | ![]() Juan Harris | Gwent Dragons | South Africa | 22-Feb-1985 | 32(268) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .