Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
Exeter Chiefs | 26 | 14 | 12 | 15 | 11 | 8 | 7 | 7 | 4 | 5 |
Newcastle Falcons | 22 | 13 | 9 | 11 | 11 | 2 | 9 | 7 | 4 | 4 |
London Irish | 21 | 14 | 7 | 10 | 11 | 3 | 7 | 6 | 6 | 4 |
Gloucester | 20 | 14 | 6 | 8 | 12 | 3 | 5 | 5 | 8 | 4 |
London Wasps | 20 | 14 | 6 | 11 | 9 | 8 | 3 | 4 | 5 | 4 |
Northampton Saints | 18 | 11 | 7 | 8 | 10 | 4 | 4 | 5 | 6 | 5 |
Harlequins | 18 | 12 | 6 | 8 | 10 | 2 | 6 | 5 | 5 | 4 |
Worcester Warriors | 17 | 8 | 9 | 7 | 10 | 3 | 4 | 4 | 6 | 4 |
Sale Sharks | 16 | 6 | 10 | 8 | 8 | 3 | 5 | 4 | 4 | 4 |
Saracens | 14 | 9 | 5 | 8 | 6 | 2 | 6 | 3 | 3 | 4 |
Leicester Tigers | 14 | 6 | 8 | 8 | 6 | 3 | 5 | 3 | 4 | 4 |
Bath | 14 | 8 | 6 | 5 | 9 | 2 | 3 | 3 | 6 | 6 |
Gwent Dragons | 12 | 8 | 4 | 3 | 9 | 2 | 1 | 7 | 2 | 4 |
Ospreys | 10 | 5 | 5 | 5 | 5 | 1 | 4 | 2 | 3 | 4 |
Cardiff Blues | 6 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 4 |
Scarlets | 5 | 2 | 3 | 4 | 1 | 3 | 1 | - | 1 | 4 |
253 | 148 | 105 | 121 | 132 | 50 | 71 | 66 | 70 | 68 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,