Points | Players | T | C | P | DG |
---|---|---|---|---|---|
21 | Robert Miller | 2 | 4 | 1 | - |
17 | Jacob Umaga | 1 | 6 | - | - |
15 | Guy Armitage | 3 | - | - | - |
11 | Connor Eastgate | - | 4 | 1 | - |
10 | Owain James | 2 | - | - | - |
10 | Joshua Bassett | 2 | - | - | - |
10 | Brendan Macken | 2 | - | - | - |
5 | Antonio Harris | 1 | - | - | - |
5 | Craig Hampson | 1 | - | - | - |
5 | Nizaam Carr | 1 | - | - | - |
5 | Jack Willis | 1 | - | - | - |
5 | Marcus Watson | 1 | - | - | - |
5 | Aaron O'Sullivan | 1 | - | - | - |
5 | Marcus Garratt | 1 | - | - | - |
5 | Nick Foster | 1 | - | - | - |
0 | Thomas Taylor | - | - | - | - |
0 | Tom West | - | - | - | - |
0 | Cameron Anderson | - | - | - | - |
0 | Sam Spink | - | - | - | - |
0 | William Rowlands | - | - | - | - |
0 | Guy Borrowdale | - | - | - | - |
0 | James Seabrook | - | - | - | - |
0 | Matthew Symons | - | - | - | - |
0 | Gabriel Oghre | - | - | - | - |
0 | Martin Moore | - | - | - | - |
0 | Ben Harris | - | - | - | - |
0 | James Haskell | - | - | - | - |
0 | Juan De Jongh | - | - | - | - |
0 | Will Owen | - | - | - | - |
0 | Paul Doran-Jones | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.