Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Scarlets | 14 | 6 | 8 | 7 | 7 | 4 | 3 | 4 | 4 | 3 |
![]() Leinster | 6 | 6 | - | 3 | 3 | 1 | 2 | 2 | 1 | 2 |
![]() Munster | 4 | 2 | 2 | 1 | 3 | 1 | - | 2 | 1 | 2 |
![]() Glasgow Warriors | 2 | 2 | - | - | 2 | - | - | 1 | 1 | 1 |
![]() Cheetahs | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 |
![]() Edinburgh Rugby | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 |
28 | 16 | 12 | 11 | 17 | 6 | 5 | 10 | 8 | 10 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,