Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Leigh Halfpenny | Scarlets | 5 | 4 | 5 | 3 | 10 | 7 | 70% |
![]() Rhys Patchell | Scarlets | 8 | 7 | - | - | 8 | 7 | 87.5% |
![]() JJ Hanrahan | Munster | 2 | 2 | 5 | 3 | 7 | 5 | 71.43% |
![]() Jonathan Sexton | Leinster | 4 | 2 | 3 | 3 | 7 | 5 | 71.43% |
![]() Joey Carbery | Leinster | 2 | 2 | 2 | 1 | 4 | 3 | 75% |
![]() Ross Byrne | Leinster | - | - | 3 | 2 | 3 | 2 | 66.67% |
![]() Sam Hidalgo-Clyne | Edinburgh Rugby | - | - | 3 | 3 | 3 | 3 | 100% |
![]() Finn Russell | Glasgow Warriors | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Ian Keatley | Munster | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Daniel Jones | Scarlets | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Niel Marais | Cheetahs | 1 | - | - | - | 1 | - | 0% |
![]() Jaco van der Walt | Edinburgh Rugby | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Johan Goosen | Cheetahs | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Ruaridh Jackson | Glasgow Warriors | 1 | - | - | - | 1 | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.