Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Scarlets | 3 | 1 | - | - | 0.33 | 0 (0%) | 1 (100%) | 2 | - | 1 |
![]() Glasgow Warriors | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | - | - | 1 |
![]() Munster | 2 | 1 | - | - | 0.5 | 1 (100%) | 0 (0%) | 1 | - | 1 |
![]() Edinburgh Rugby | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 |
![]() Cheetahs | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 |
![]() Leinster | 2 | - | - | - | 0 | 0 | 0 | 2 | - | - |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.