T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
3 | ![]() Johnny McNicholl | Scarlets | 1 | 2 | - | 1 | - | 3 |
2 | ![]() Jack Conan | Leinster | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Steffan Evans | Scarlets | 2 | - | 1 | - | 2 | - |
2 | ![]() Keith Earls | Munster | - | 2 | - | - | 1 | 1 |
1 | ![]() Devin Toner | Leinster | 1 | - | 1 | - | 1 | - |
1 | ![]() Gerbrandt Grobler | Munster | - | 1 | - | 1 | - | 1 |
1 | ![]() Nick Grigg | Glasgow Warriors | - | 1 | - | 1 | 1 | - |
1 | ![]() Sean Cronin | Leinster | - | 1 | - | - | 1 | - |
1 | ![]() Werner Kruger | Scarlets | - | 1 | - | - | - | 1 |
1 | ![]() Jordan Larmour | Leinster | - | 1 | - | - | 1 | - |
1 | ![]() Jonny Gray | Glasgow Warriors | - | 1 | - | - | 1 | - |
1 | ![]() James Lowe | Leinster | 1 | - | - | - | 1 | - |
1 | ![]() Rob Evans | Scarlets | 1 | - | - | - | - | 1 |
1 | ![]() James Davies | Scarlets | - | 1 | - | - | 1 | - |
1 | ![]() Tom Prydie | Scarlets | - | 1 | - | - | 1 | - |
1 | ![]() Leigh Halfpenny | Scarlets | 1 | - | - | - | 1 | - |
1 | ![]() Nathan Fowles | Edinburgh Rugby | - | 1 | - | 1 | - | 1 |
1 | ![]() Jonathan Evans | Scarlets | - | 1 | - | - | 1 | - |
1 | ![]() Clayton Blommetjies | Cheetahs | - | 1 | - | 1 | - | 1 |
1 | ![]() Rhys Marshall | Munster | 1 | - | 1 | - | 1 | - |
1 | ![]() Gareth Davies | Scarlets | 1 | - | - | - | - | 1 |
1 | ![]() Rhys Patchell | Scarlets | 1 | - | 1 | - | - | 1 |
1 | ![]() Ken Owens | Scarlets | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.