Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
46 | ![]() Jonathan Sexton | Leinster | - | 8 | 10 | - |
42 | ![]() Ihaia West | La Rochelle | - | 6 | 10 | - |
38 | ![]() Ross Byrne | Leinster | 1 | 12 | 3 | - |
36 | ![]() Nolan Le Garrec | Racing CF | - | 3 | 10 | - |
30 | ![]() Jack Carty | Connacht | - | 9 | 4 | - |
30 | ![]() Sam Simmonds | Exeter Chiefs | 6 | - | - | - |
29 | ![]() Pierre Popelin | La Rochelle | - | 7 | 5 | - |
28 | ![]() Callum Sheedy | Bristol Bears | 1 | 10 | 1 | - |
26 | ![]() Robert du Preez | Sale Sharks | - | 7 | 4 | - |
26 | ![]() Joe Simmonds | Exeter Chiefs | - | 13 | - | - |
26 | ![]() Thomas Ramos | Toulouse | - | 7 | 4 | - |
25 | ![]() John Cooney | Ulster | - | 5 | 5 | - |
25 | ![]() Mazine Machenaud | Racing CF | - | 5 | 5 | - |
25 | ![]() Robert Baloucoune | Ulster | 5 | - | - | - |
24 | ![]() Louis Foursans-Bourdette | Montpellier | - | 6 | 4 | - |
24 | ![]() Romain Ntamack | Toulouse | 2 | 4 | 2 | - |
24 | ![]() Marcus Smith | Harlequins | 1 | 8 | 1 | - |
23 | ![]() Morgan Parra | Clermont Auvergne | - | 1 | 7 | - |
20 | ![]() James Lowe | Leinster | 4 | - | - | - |
20 | ![]() Josh van der Flier | Leinster | 4 | - | - | - |
20 | ![]() Raymond Rhule | La Rochelle | 4 | - | - | - |
20 | ![]() Jose Imhoff | Racing CF | 4 | - | - | - |
19 | ![]() George Ford | Leicester Tigers | - | 5 | 3 | - |
18 | ![]() Ross Thompson | Glasgow Warriors | - | 3 | 4 | - |
17 | ![]() Louis Bielle Biarrey | Begles-Bordeaux | 3 | 1 | - | - |
16 | ![]() Ben Botica | Castres | - | 2 | 4 | - |
16 | ![]() Nathan Doak | Ulster | 1 | 4 | 1 | - |
15 | ![]() Piers O'Conor | Bristol Bears | 3 | - | - | - |
15 | ![]() Nicolas Sanchez | Stade Francais | - | 3 | 3 | - |
15 | ![]() Jimmy Gopperth | London Wasps | - | 3 | 3 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.