# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Harlequins | 1 | - | - | 1 | 29 | 35 | -6 | - | 1 | 30 |
2 | ![]() Saracens | 1 | - | - | 1 | 29 | 61 | -32 | - | 1 | 30 |
3 | ![]() Newcastle Falcons | 1 | - | 1 | - | 24 | 24 | 0 | - | - | 24 |
4 | ![]() Bath | 1 | - | - | 1 | 19 | 22 | -3 | - | 1 | 20 |
5 | ![]() Leicester Tigers | 1 | - | - | 1 | 16 | 36 | -20 | - | 1 | 17 |
6 | ![]() Sale Sharks | 1 | - | - | 1 | 12 | 36 | -24 | - | 1 | 13 |
7 | ![]() London Wasps | 1 | - | - | 1 | 12 | 41 | -29 | - | 1 | 13 |
8 | ![]() London Irish | 1 | - | - | 1 | 12 | 43 | -31 | - | 1 | 13 |
9 | ![]() Northampton Saints | 1 | - | - | 1 | 10 | 66 | -56 | - | 1 | 11 |
10 | ![]() Bristol Bears | 1 | - | - | 1 | 5 | 27 | -22 | - | 1 | 6 |
11 | ![]() Exeter Chiefs | 1 | - | - | 1 | 5 | 42 | -37 | - | 1 | 6 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
4T = Four try bonus points collected,
L<7 = Losing bonus points collected.