Conversions | Players | VS Club | Date | |
---|---|---|---|---|
5 | Fin Smith | Exeter Chiefs | 12-03-2022 | Match details |
5 | Fin Smith | Bath | 04-06-2022 | Match details |
4 | Owen Williams | London Irish | 18-09-2021 | Match details |
3 | Owen Williams | Harlequins | 25-09-2021 | Match details |
3 | Fin Smith | Newcastle Falcons | 26-11-2021 | Match details |
3 | Fin Smith | London Wasps | 04-12-2021 | Match details |
2 | Billy Searle | Gloucester | 02-10-2021 | Match details |
2 | Fin Smith | Sale Sharks | 30-10-2021 | Match details |
2 | Fin Smith | Saracens | 26-12-2021 | Match details |
2 | Fin Smith | Bath | 09-01-2022 | Match details |
2 | Fin Smith | Bristol Bears | 18-02-2022 | Match details |
2 | Fin Smith | Harlequins | 25-02-2022 | Match details |
1 | Fin Smith | Northampton Saints | 22-10-2021 | Match details |
1 | Billy Searle | Leicester Tigers | 05-02-2022 | Match details |
1 | Fin Smith | Sale Sharks | 12-02-2022 | Match details |
1 | Billy Searle | Harlequins | 25-02-2022 | Match details |
1 | Fin Smith | London Irish | 05-03-2022 | Match details |
1 | Billy Searle | London Wasps | 23-04-2022 | Match details |
1 | Billy Searle | Saracens | 30-04-2022 | Match details |


