MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
22-Oct-2021 | Fin Smith | England | 11-May-2002 | 19(164) |
18-Sep-2021 | Noah Heward | England | 11-Oct-2000 | 20(342) |
16-Oct-2021 | Harri Doel | Wales | 02-Aug-2000 | 21(75) |
18-Sep-2021 | Ollie Lawrence | England | 18-Sep-1999 | 22(1) |
09-Oct-2021 | Oliver Morris | England | 19-Aug-1999 | 22(52) |
18-Sep-2021 | Ted Hill | England | 26-Mar-1999 | 22(177) |
26-Nov-2021 | Alex Hearle | England | 08-Nov-1998 | 23(18) |
26-Nov-2021 | Gareth Simpson | England | 02-Nov-1997 | 24(24) |
25-Sep-2021 | James Shillcock | England | 01-Aug-1997 | 24(55) |
12-Feb-2022 | Tom Dodd | Scotland | 28-Oct-1997 | 24(107) |
18-Sep-2021 | Justin Clegg | England | 11-Jan-1997 | 24(250) |
09-Oct-2021 | Andrew Kitchener | England | 15-Jul-1996 | 25(86) |
06-Nov-2021 | Joe Batley | England | 27-Jun-1996 | 25(132) |
26-Nov-2021 | Jay Tyack | England | 07-Jun-1996 | 25(172) |
09-Oct-2021 | Billy Searle | England | 25-Mar-1996 | 25(198) |
12-Feb-2022 | Murray McCallum | Scotland | 16-Mar-1996 | 25(333) |
09-Oct-2021 | Duhan van der Merwe | Scotland | 04-Jun-1995 | 26(128) |
18-Sep-2021 | Kyle Hatherell | England | 03-Apr-1995 | 26(169) |
12-Feb-2022 | Tom Howe | England | 03-Jun-1995 | 26(255) |
09-Oct-2021 | Sione Vailanu | Tonga | 27-Jan-1995 | 26(256) |
18-Sep-2021 | Perry Humphreys | England | 17-Oct-1994 | 26(337) |
05-Mar-2022 | Isaac Miller | Scotland | 21-Jun-1994 | 27(257) |
18-Sep-2021 | Melani Nanai Vai | Samoa | 03-Aug-1993 | 28(46) |
18-Sep-2021 | Christian Judge | England | 08-Jan-1993 | 28(253) |
18-Sep-2021 | Ethan Waller | England | 13-Aug-1992 | 29(36) |
09-Oct-2021 | Rory Sutherland | Scotland | 24-Aug-1992 | 29(46) |
18-Sep-2021 | Matt Kvesic | England | 14-Apr-1992 | 29(157) |
18-Sep-2021 | Owen Williams | Wales | 27-Feb-1992 | 29(204) |
18-Sep-2021 | Francois Venter | South Africa | 19-Apr-1991 | 30(153) |
22-Oct-2021 | Niall Annett | Ireland | 07-May-1991 | 30(169) |
18-Sep-2021 | Sam Lewis | Wales | 11-Nov-1990 | 30(312) |
06-Nov-2021 | Ashley Beck | Wales | 15-Apr-1990 | 31(205) |
22-Oct-2021 | Graham Kitchener | England | 29-Sep-1989 | 32(23) |
18-Sep-2021 | Scott Baldwin | Wales | 12-Jul-1988 | 33(68) |
16-Oct-2021 | Will Chudley | England | 17-Mar-1988 | 33(213) |
02-Oct-2021 | Matthew Garvey | England | 23-Oct-1987 | 33(345) |
18-Sep-2021 | Willi Heinz | England | 24-Nov-1986 | 34(299) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).