SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
17-Dec-2011 | ![]() Thibaut Regard | Lyon OU | France | 06-Aug-1993 | 18(133) |
19-Nov-2011 | ![]() Jack Nowell | Exeter Chiefs | England | 11-Apr-1993 | 18(222) |
10-Dec-2011 | ![]() Sevania Galala | Brive | Fiji | 29-Jan-1993 | 18(315) |
22-Jan-2012 | ![]() Elliot Daly | London Wasps | England | 08-Oct-1992 | 19(105) |
15-Jan-2012 | ![]() Joel Hodgson | Newcastle Falcons | England | 01-Aug-1992 | 19(166) |
21-Jan-2012 | ![]() Marco Gennari | Parma | Italy | 05-Jul-1992 | 19(199) |
09-Dec-2011 | ![]() Sebastien Taofifenua | Perpignan | France | 21-Mar-1992 | 19(262) |
22-Jan-2012 | ![]() Clement Otazo | Bayonne | France | 03-May-1992 | 19(263) |
17-Dec-2011 | ![]() Nile Dacres | Worcester Warriors | England | 09-Oct-1991 | 20(69) |
10-Nov-2011 | ![]() Levan Chilachava | Toulon | Georgia | 17-Aug-1991 | 20(85) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .