MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-Dec-2011 | ![]() Giovanni Boccalon | Rovigo | Italy | 10-May-1972 | 39(219) |
21-Jan-2012 | ![]() Perry Freshwater | Perpignan | England | 27-Jul-1973 | 38(178) |
18-May-2012 | ![]() Kris Chesney | Toulon | England | 02-Mar-1974 | 38(78) |
14-Jan-2012 | ![]() Hernan Quireli | Club de Rugby La Vila | Spain | 01-Jan-1974 | 38(13) |
18-May-2012 | ![]() Sebastien Bruno | Toulon | France | 26-Aug-1974 | 37(266) |
21-Jan-2012 | ![]() Tevita Taumoepeau | Worcester Warriors | Tonga | 16-May-1974 | 37(250) |
11-Dec-2011 | ![]() Chris Fortey | Worcester Warriors | England | 25-Aug-1975 | 36(108) |
21-Jan-2012 | ![]() Olivier Milloud | Stade Francais | France | 09-Dec-1975 | 36(43) |
28-Apr-2012 | ![]() Sylvain Marconnet | Biarritz | France | 08-Apr-1976 | 36(20) |
21-Jan-2012 | ![]() Sebastian Damiani | Parma | Italy | 13-Feb-1976 | 35(343) |
21-Jan-2012 | ![]() Dion John Kingi | Padova | Italy | 03-Mar-1976 | 35(324) |
18-Dec-2011 | ![]() Martin Scelzo | Agen | Argentina | 05-Feb-1976 | 35(317) |
14-Jan-2012 | ![]() Rima Wakarua | Cavalieri Prato | Italy | 25-Mar-1976 | 35(295) |
14-Jan-2012 | ![]() Craig Gillies | Worcester Warriors | England | 06-May-1976 | 35(253) |
27-Apr-2012 | ![]() Laurent Emmanuelli | Toulon | France | 10-Sep-1976 | 35(230) |
17-Dec-2011 | ![]() Henry Tuilagi | Perpignan | Samoa | 12-Aug-1976 | 35(127) |
22-Jan-2012 | ![]() Roberto Pedrazzi | Rovigo | Italy | 21-Sep-1976 | 35(123) |
12-Jan-2012 | ![]() Troy Flavell | Bayonne | New Zealand | 04-Nov-1976 | 35(69) |
15-Dec-2011 | ![]() Pablo Cardinalli | Brive | Argentina | 22-Oct-1976 | 35(54) |
05-Apr-2012 | ![]() Rodrigo Roncero | Stade Francais | Argentina | 16-Feb-1977 | 35(49) |
10-Dec-2011 | ![]() Byron Kelleher | Stade Francais | New Zealand | 03-Dec-1976 | 35(7) |
14-Jan-2012 | ![]() Gregory Le Corvec | Perpignan | France | 04-Mar-1977 | 34(316) |
14-Jan-2012 | ![]() Steve Jones | Gwent Dragons | Wales | 20-Apr-1977 | 34(269) |
05-Apr-2012 | ![]() Felipe Contepomi | Stade Francais | Argentina | 20-Aug-1977 | 34(229) |
17-Nov-2011 | ![]() Olivier Olibeau | Perpignan | France | 13-Apr-1977 | 34(218) |
21-Jan-2012 | ![]() Dale Rasmussen | Worcester Warriors | Samoa | 06-Jul-1977 | 34(199) |
17-Dec-2011 | ![]() Mark van Gisbergen | Lyon OU | England | 30-Jun-1977 | 34(170) |
18-May-2012 | ![]() Jerome Thion | Biarritz | France | 02-Dec-1977 | 34(168) |
21-Jan-2012 | ![]() Xavier Sadourny | Lyon OU | France | 09-Sep-1977 | 34(134) |
22-Jan-2012 | ![]() German Bustos | Rovigo | Argentina | 20-Sep-1977 | 34(124) |
08-Apr-2012 | ![]() Stephen Jones | Scarlets | Wales | 08-Dec-1977 | 34(122) |
27-Apr-2012 | ![]() Jerome Fillol | Stade Francais | France | 10-Feb-1978 | 34(77) |
15-Jan-2012 | ![]() Scott Palmer | Padova | France | 10-Nov-1977 | 34(66) |
18-Dec-2011 | ![]() Gavin Thomas | Gwent Dragons | Wales | 22-Oct-1977 | 34(57) |
22-Jan-2012 | ![]() Aaron Persico | Rovigo | Italy | 29-Mar-1978 | 33(299) |
14-Jan-2012 | ![]() Rodrigo Martinez Sanchez | Club de Rugby La Vila | Spain | 22-Mar-1978 | 33(298) |
05-Apr-2012 | ![]() Richard Baxter | Exeter Chiefs | England | 23-Jun-1978 | 33(287) |
21-Jan-2012 | ![]() Gerrie Britz | Perpignan | South Africa | 14-Apr-1978 | 33(282) |
21-Jan-2012 | ![]() Shaun Perry | Worcester Warriors | England | 04-May-1978 | 33(262) |
17-Dec-2011 | ![]() Marius Tincu | Perpignan | Romania | 07-Apr-1978 | 33(254) |
19-Jan-2012 | ![]() Matthew Cook | Club de Rugby La Vila | Spain | 17-May-1978 | 33(247) |
06-Apr-2012 | ![]() Nick Easter | Harlequins | England | 15-Aug-1978 | 33(235) |
15-Jan-2012 | ![]() Zane Ansell | Padova | South Africa | 08-Jun-1978 | 33(221) |
27-Apr-2012 | ![]() Stan Wright | Stade Francais | Cook Islands | 29-Sep-1978 | 33(211) |
19-Nov-2011 | ![]() Martin Murgier | Cavalieri Prato | Italy | 27-Apr-1978 | 33(206) |
22-Jan-2012 | ![]() Rob Linde | Bayonne | South Africa | 05-Jul-1978 | 33(201) |
22-Jan-2012 | ![]() Cedric Heymans | Bayonne | France | 20-Jul-1978 | 33(186) |
19-Jan-2012 | ![]() Adri Badenhorst | Agen | South Africa | 18-Jul-1978 | 33(185) |
05-Apr-2012 | ![]() Hayden Thomas | Exeter Chiefs | England | 18-Oct-1978 | 33(170) |
10-Nov-2011 | ![]() Aleki Lutui | Worcester Warriors | Tonga | 01-Jul-1978 | 33(132) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).