Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Stade Francais | 37 | 21 | 16 | 16 | 21 | 8 | 8 | 10 | 12 | 8 |
![]() Sale Sharks | 31 | 14 | 17 | 14 | 17 | 7 | 7 | 9 | 8 | 6 |
![]() Toulon | 30 | 21 | 9 | 13 | 17 | 6 | 7 | 9 | 9 | 9 |
![]() Worcester Warriors | 30 | 20 | 10 | 17 | 13 | 8 | 9 | 6 | 7 | 6 |
![]() Agen | 24 | 13 | 11 | 10 | 14 | 4 | 6 | 7 | 7 | 6 |
![]() Bayonne | 24 | 17 | 7 | 11 | 13 | 5 | 6 | 6 | 7 | 6 |
![]() London Wasps | 23 | 12 | 11 | 11 | 12 | 6 | 5 | 3 | 9 | 7 |
![]() Exeter Chiefs | 23 | 13 | 10 | 7 | 16 | 3 | 4 | 6 | 12 | 7 |
![]() Brive | 20 | 9 | 11 | 9 | 11 | 4 | 5 | 4 | 7 | 7 |
![]() Newcastle Falcons | 18 | 10 | 8 | 6 | 12 | 3 | 3 | 7 | 6 | 6 |
![]() Perpignan | 17 | 10 | 7 | 7 | 10 | 4 | 3 | 3 | 7 | 6 |
![]() Lyon OU | 16 | 7 | 9 | 9 | 7 | 6 | 3 | 2 | 5 | 6 |
![]() Gwent Dragons | 16 | 10 | 6 | 10 | 6 | 5 | 5 | 3 | 4 | 6 |
![]() Bucuresti | 12 | 7 | 5 | 6 | 6 | 3 | 3 | 3 | 4 | 6 |
![]() Begles-Bordeaux | 7 | 2 | 5 | 3 | 4 | 2 | 1 | 2 | 2 | 5 |
![]() Cavalieri Prato | 6 | 2 | 4 | 1 | 5 | 1 | - | 3 | 2 | 6 |
![]() Club de Rugby La Vila | 5 | 4 | 1 | 3 | 2 | 2 | 1 | - | 2 | 5 |
![]() Rovigo | 4 | 3 | 1 | 1 | 3 | 1 | - | 3 | - | 5 |
![]() Parma | 4 | 2 | 2 | 1 | 3 | - | 1 | 1 | 2 | 6 |
![]() Biarritz | 3 | 1 | 2 | 3 | - | - | 3 | - | - | 3 |
![]() Padova | 3 | - | 3 | 2 | 1 | - | 2 | - | 1 | 6 |
![]() Harlequins | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 |
![]() Scarlets | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 |
355 | 198 | 157 | 160 | 195 | 78 | 82 | 88 | 114 | 130 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,