MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
14-Sep-2023 | Louis Bielle Biarrey | France | France | 16-Jun-2003 | 20(90) |
16-Sep-2023 | Dafydd Jenkins | Wales | Wales | 05-Dec-2002 | 20(285) |
30-Sep-2023 | Pedro Rubiolo | Argentina | Argentina | 12-Dec-2002 | 20(292) |
17-Sep-2023 | Canan Moodie | South Africa | South Africa | 05-Nov-2002 | 20(316) |
23-Sep-2023 | Henry Arundell | England | England | 08-Nov-2002 | 20(319) |
20-Sep-2023 | Lorenzo Pani | Italy | Italy | 04-Jul-2002 | 21(78) |
30-Sep-2023 | Alin Conache | Romania | Romania | 07-May-2002 | 21(146) |
16-Sep-2023 | Mason Grady | Wales | Wales | 29-Mar-2002 | 21(171) |
20-Sep-2023 | Alessandro Garbisi | Italy | Italy | 01-Apr-2002 | 21(172) |
16-Sep-2023 | Christ Tshiunza | Wales | Wales | 09-Jan-2002 | 21(250) |
24-Sep-2023 | Tom Hooper | Australia | Australia | 01-Jan-2002 | 21(266) |
09-Sep-2023 | Luka Ivanishvili | Georgia | Georgia | 25-Nov-2001 | 21(288) |
09-Sep-2023 | Luka Matkava | Georgia | Georgia | 05-Oct-2001 | 21(339) |
27-Sep-2023 | Carlos Deus | Uruguay | Uruguay | 05-Jul-2001 | 22(84) |
23-Sep-2023 | George Martin | England | England | 18-Jun-2001 | 22(97) |
27-Sep-2023 | Tiaan de Klerk | Namibia | Namibia | 12-Jun-2001 | 22(107) |
09-Sep-2023 | Stephen Varney | Italy | Italy | 16-May-2001 | 22(116) |
23-Sep-2023 | Benjamin Videla | Chile | Chile | 24-Apr-2001 | 22(152) |
09-Sep-2023 | Joe McCarthy | Ireland | Ireland | 26-Mar-2001 | 22(167) |
23-Sep-2023 | Jose Madeira | Portugal | Portugal | 19-Mar-2001 | 22(188) |
05-Oct-2023 | Lucas Bianchi | Uruguay | Uruguay | 26-Mar-2001 | 22(193) |
10-Sep-2023 | Louis Rees-Zammitt | Wales | Wales | 02-Feb-2001 | 22(220) |
09-Sep-2023 | Carter Gordon | Australia | Australia | 29-Jan-2001 | 22(223) |
09-Sep-2023 | Lorenzo Cannone | Italy | Italy | 28-Jan-2001 | 22(224) |
14-Sep-2023 | Bautista Basso | Uruguay | Uruguay | 18-Jan-2001 | 22(239) |
07-Oct-2023 | Sam Costelow | Wales | Wales | 10-Jan-2001 | 22(270) |
23-Sep-2023 | Theodor Dan | England | England | 26-Dec-2000 | 22(271) |
23-Sep-2023 | Raffaele Storti | Portugal | Portugal | 19-Dec-2000 | 22(278) |
09-Sep-2023 | Freddie Steward | England | England | 05-Dec-2000 | 22(278) |
16-Sep-2023 | Santiago Pedrero | Chile | Argentina | 30-Nov-2000 | 22(290) |
09-Sep-2023 | Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 22(299) |
15-Sep-2023 | Cameron Roigard | New Zealand | New Zealand | 16-Nov-2000 | 22(303) |
16-Sep-2023 | Jeronimo Portela | Portugal | Portugal | 02-Nov-2000 | 22(318) |
09-Sep-2023 | Gus Bell | Australia | Australia | 04-Oct-2000 | 22(340) |
16-Sep-2023 | Martim Belo | Portugal | Portugal | 27-Sep-2000 | 22(354) |
09-Sep-2023 | Mark Nawaqanitawase | Australia | Australia | 11-Sep-2000 | 22(363) |
09-Sep-2023 | Oliver Chessum | England | England | 06-Sep-2000 | 23(2) |
10-Sep-2023 | Matias Garafulic | Chile | Chile | 01-Sep-2000 | 23(8) |
23-Sep-2023 | Bevan Rodd | England | England | 26-Aug-2000 | 23(27) |
08-Sep-2023 | Yoram Moefana | France | France | 18-Jul-2000 | 23(51) |
30-Sep-2023 | Oli Smith | Scotland | Scotland | 07-Aug-2000 | 23(53) |
17-Sep-2023 | Taylor Gontineac | Romania | Romania | 16-Jul-2000 | 23(62) |
23-Sep-2023 | Cristobal Game | Chile | Chile | 09-Jul-2000 | 23(75) |
09-Sep-2023 | Paolo Garbisi | Italy | Italy | 03-Jun-2000 | 23(97) |
23-Sep-2023 | Lado Chachanidze | Georgia | Georgia | 14-May-2000 | 23(131) |
27-Sep-2023 | Felipe Arcos Perez | Uruguay | Uruguay | 17-May-2000 | 23(132) |
10-Sep-2023 | Diego Escobar | Chile | Chile | 17-Apr-2000 | 23(145) |
09-Sep-2023 | Demur Tapladze | Georgia | Georgia | 18-Mar-2000 | 23(174) |
09-Sep-2023 | Jordan Petaia | Australia | Australia | 14-Mar-2000 | 23(178) |
30-Sep-2023 | Ewan Ashman | Scotland | Scotland | 03-Apr-2000 | 23(179) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).