Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
45 | ![]() Jonathan Sexton | Ireland | 3 | 12 | 2 | - |
45 | ![]() Ben Donaldson | Australia | 2 | 7 | 7 | - |
41 | ![]() George Ford | England | - | 4 | 8 | 3 |
41 | ![]() Thomas Ramos | France | - | 13 | 5 | - |
39 | ![]() Damian McKenzie | New Zealand | 3 | 12 | - | - |
37 | ![]() Rikiya Matsuda | Japan | - | 8 | 7 | - |
32 | ![]() Tommaso Allan | Italy | - | 13 | 2 | - |
28 | ![]() Christian Lealiifano | Manu Samoa | 1 | 4 | 5 | - |
27 | ![]() Ben Healy | Scotland | 1 | 11 | - | - |
25 | ![]() Darcy Graham | Scotland | 5 | - | - | - |
25 | ![]() Henry Arundell | England | 5 | - | - | - |
24 | ![]() Melvyn Jaminet | France | 2 | 4 | 2 | - |
23 | ![]() Gareth Anscombe | Wales | - | 1 | 6 | 1 |
23 | ![]() Nicolas Sanchez | Argentina | 1 | 6 | 2 | - |
22 | ![]() Tiaan Swanepoel | Namibia | - | 2 | 6 | - |
21 | ![]() Emiliano Boffelli | Argentina | 1 | 2 | 4 | - |
21 | ![]() Richie Mo'unga | New Zealand | - | 9 | 1 | - |
20 | ![]() Bundee Aki | Ireland | 4 | - | - | - |
20 | ![]() Damian Penaud | France | 4 | - | - | - |
18 | ![]() William Havili | Tonga | - | 3 | 4 | - |
16 | ![]() Owen Farrell | England | - | 8 | - | - |
15 | ![]() Mark Telea | New Zealand | 3 | - | - | - |
15 | ![]() Jacobus Reinach | South Africa | 3 | - | - | - |
15 | ![]() Beltazar Amaya | Uruguay | 3 | - | - | - |
15 | ![]() Samuel Marques | Portugal | - | 3 | 3 | - |
15 | ![]() Damian Willemse | South Africa | 1 | 5 | - | - |
15 | ![]() Makazole Mapimpi | South Africa | 3 | - | - | - |
15 | ![]() Tadhg Beirne | Ireland | 3 | - | - | - |
15 | ![]() Louis Bielle Biarrey | France | 3 | - | - | - |
15 | ![]() Scott Malolua | Manu Samoa | 3 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.