Points | Players | T | C | P | DG |
---|---|---|---|---|---|
46 | Rikiya Matsuda | - | 11 | 8 | - |
15 | Amato Fakatava | 3 | - | - | - |
10 | Jone Naikabula | 2 | - | - | - |
10 | Michael Leitch | 2 | - | - | - |
5 | Kazuki Himeno | 1 | - | - | - |
5 | Pieter Labuschagne | 1 | - | - | - |
5 | Naoto Saito | 1 | - | - | - |
5 | Ryoto Nakamura | 1 | - | - | - |
5 | Warner Dearns | 1 | - | - | - |
3 | Lomano Lemeki | - | - | - | 1 |
0 | Shota Horie | - | - | - | - |
0 | Jack Cornelsen | - | - | - | - |
0 | Kotaro Matsushima | - | - | - | - |
0 | Keita Inagaki | - | - | - | - |
0 | Dylan Riley | - | - | - | - |
0 | Jiwon Koo | - | - | - | - |
0 | Kanji Shimokawa | - | - | - | - |
0 | Atsushi Sakate | - | - | - | - |
0 | Semisi Masirewa | - | - | - | - |
0 | Amanaki Saumaki | - | - | - | - |
0 | Yutaka Nagare | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.