MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
18-Sep-1999 | ![]() Mike McCarthy | Rugby Lions | Ireland | 27-Nov-1981 | 17(295) |
04-Sep-1999 | ![]() Andrew Higgins | Worcester Warriors | England | 13-Jul-1981 | 18(53) |
18-Sep-1999 | ![]() Ross Winney | Wakefield | England | 25-May-1981 | 18(116) |
09-Oct-1999 | ![]() Ian Clarke | Manchester | England | 06-Apr-1981 | 18(186) |
27-Nov-1999 | ![]() Anthony Elliott | West Hartlepool | England | 02-Feb-1981 | 18(298) |
12-Feb-2000 | ![]() Richard Welding | Orrell | England | 28-Jan-1981 | 19(14) |
25-Sep-1999 | ![]() Karelle Dixon | Waterloo | England | 19-Feb-1980 | 19(218) |
15-Apr-2000 | ![]() Jon Sewell | Wakefield | England | 30-Jul-1980 | 19(259) |
29-Apr-2000 | ![]() David Mercer | Waterloo | England | 16-Jul-1980 | 19(287) |
18-Sep-1999 | ![]() James Edwards | Waterloo | England | 28-Nov-1979 | 19(294) |
04-Sep-1999 | ![]() Lee Wakelam | Orrell | England | 18-Sep-1979 | 19(351) |
04-Sep-1999 | ![]() Andy Hall | Moseley | Scotland | 05-Jun-1979 | 20(91) |
04-Sep-1999 | ![]() Chris Bentley | Orrell | England | 24-May-1979 | 20(103) |
08-Jan-2000 | ![]() Mark Gilbert | Coventry | England | 24-Sep-1979 | 20(106) |
18-Sep-1999 | ![]() Hefin O'Hare | Yorkshire Carnegie | Scotland | 02-Jun-1979 | 20(108) |
04-Sep-1999 | ![]() Simon Amor | Coventry | England | 25-Apr-1979 | 20(132) |
04-Sep-1999 | ![]() Tom Palmer | Yorkshire Carnegie | England | 27-Mar-1979 | 20(161) |
16-Oct-1999 | ![]() Dan Smaje | Henley Hawks | England | 28-Feb-1979 | 20(230) |
04-Sep-1999 | ![]() Owen Edwards | Wakefield | England | 14-Dec-1978 | 20(264) |
16-Oct-1999 | ![]() Alastair Atkinson | Orrell | England | 06-Dec-1978 | 20(314) |
09-Oct-1999 | ![]() Tom Rhodes | Wakefield | England | 29-Nov-1978 | 20(314) |
23-Oct-1999 | ![]() Andrew Atkinson | Orrell | England | 06-Dec-1978 | 20(321) |
04-Sep-1999 | ![]() David Sleman | Orrell | England | 12-Sep-1978 | 20(357) |
18-Sep-1999 | ![]() Scott Bemand | Moseley | England | 21-Sep-1978 | 20(362) |
04-Sep-1999 | ![]() Phillip Greenaway | Exeter Chiefs | England | 01-Sep-1978 | 21(3) |
04-Sep-1999 | ![]() Peter Buxton | Moseley | England | 21-Aug-1978 | 21(14) |
20-Nov-1999 | ![]() Ben Harrison | Rugby Lions | England | 08-Sep-1978 | 21(73) |
16-Oct-1999 | ![]() Chris Simpson-Daniel | Wakefield | England | 15-Jul-1978 | 21(93) |
25-Sep-1999 | ![]() Richard Baxter | Exeter Chiefs | England | 23-Jun-1978 | 21(94) |
15-Jan-2000 | ![]() Terry Sigley | Moseley | England | 12-Oct-1978 | 21(95) |
20-Nov-1999 | ![]() Shaun Brady | Rugby Lions | England | 15-Jul-1978 | 21(128) |
04-Sep-1999 | ![]() Martin O'Keefe | Waterloo | England | 28-Apr-1978 | 21(129) |
12-Feb-2000 | ![]() Andy Beattie | Exeter Chiefs | England | 06-Sep-1978 | 21(159) |
23-Oct-1999 | ![]() Paul Newton | Orrell | England | 29-Apr-1978 | 21(177) |
04-Sep-1999 | ![]() Matthew Lacey | Orrell | England | 10-Mar-1978 | 21(178) |
11-Sep-1999 | ![]() Philip Greaves | Rotherham Titans | England | 16-Feb-1978 | 21(207) |
11-Sep-1999 | ![]() Dan Scarbrough | Wakefield | England | 16-Feb-1978 | 21(207) |
11-Mar-2000 | ![]() Simon Brocklehurst | Rugby Lions | Other | 09-Aug-1978 | 21(215) |
19-Feb-2000 | ![]() John Hill | Exeter Chiefs | England | 17-Jul-1978 | 21(217) |
04-Sep-1999 | ![]() Ian Breheny | Wakefield | England | 02-Jan-1978 | 21(245) |
04-Dec-1999 | ![]() Martin Wallwork | Rugby Lions | England | 30-Mar-1978 | 21(249) |
12-Feb-2000 | ![]() Gareth Raynor | Yorkshire Carnegie | England | 24-Feb-1978 | 21(353) |
09-Oct-1999 | ![]() Michael Swift | Yorkshire Carnegie | Ireland | 18-Oct-1977 | 21(356) |
12-Feb-2000 | ![]() Richard Bradshaw | Manchester | England | 24-Jan-1978 | 22(19) |
04-Sep-1999 | ![]() Tony Yapp | Worcester Warriors | England | 26-Jul-1977 | 22(40) |
04-Sep-1999 | ![]() Kurt Johnson | Coventry | England | 23-Jun-1977 | 22(73) |
11-Sep-1999 | ![]() Richard Robinson | Rugby Lions | England | 13-Jun-1977 | 22(90) |
18-Sep-1999 | ![]() Nigel Cane | Coventry | England | 19-Jun-1977 | 22(91) |
19-Feb-2000 | ![]() Tim Collier | Rugby Lions | England | 27-Oct-1977 | 22(115) |
04-Sep-1999 | ![]() John Barnes | Rugby Lions | England | 10-May-1977 | 22(117) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).