Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rotherham Titans | 143 | 92 | 46 | 7 | 41 | 17 | 27 | 9 | 13 | 24 | 5 |
![]() Worcester Warriors | 114 | 64 | 48 | 9 | 24 | 10 | 20 | 16 | 10 | 22 | 2 |
![]() Yorkshire Carnegie | 103 | 60 | 42 | 11 | 21 | 11 | 17 | 9 | 10 | 23 | 1 |
![]() London Welsh | 92 | 72 | 19 | 12 | 18 | 36 | 6 | 3 | 4 | 12 | 1 |
![]() Exeter Chiefs | 90 | 37 | 49 | 4 | 14 | 13 | 6 | 15 | 5 | 29 | 4 |
![]() Coventry | 86 | 49 | 35 | 6 | 27 | 8 | 8 | 11 | 7 | 17 | 2 |
![]() Moseley | 83 | 40 | 41 | 9 | 14 | 11 | 6 | 12 | 10 | 19 | 2 |
![]() Wakefield | 71 | 39 | 30 | 9 | 15 | 7 | 8 | 9 | 5 | 16 | 2 |
![]() Henley Hawks | 66 | 46 | 15 | 5 | 16 | 22 | 3 | 2 | 2 | 11 | 5 |
![]() Manchester | 49 | 14 | 35 | 3 | 3 | 4 | 4 | 8 | 6 | 21 | - |
![]() Waterloo | 48 | 26 | 20 | 3 | 10 | 10 | 3 | 5 | 6 | 9 | 2 |
![]() Orrell | 46 | 28 | 16 | 7 | 6 | 7 | 8 | 3 | 1 | 12 | 2 |
![]() Rugby Lions | 40 | 16 | 22 | 2 | 10 | 2 | 2 | 6 | 3 | 13 | 2 |
![]() West Hartlepool | 20 | 11 | 9 | 1 | 4 | 4 | 2 | 2 | 3 | 4 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.