Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() West Hartlepool | 151 | 81 | 63 | 11 | 30 | 15 | 25 | 8 | 17 | 38 | 7 |
![]() Rugby Lions | 113 | 63 | 48 | 10 | 17 | 21 | 15 | 16 | 12 | 20 | 2 |
![]() Waterloo | 112 | 67 | 43 | 11 | 21 | 25 | 10 | 12 | 10 | 21 | 2 |
![]() Manchester | 86 | 53 | 33 | 6 | 19 | 15 | 13 | 11 | 3 | 19 | - |
![]() Orrell | 85 | 57 | 26 | 8 | 17 | 15 | 17 | 7 | 8 | 11 | 2 |
![]() Wakefield | 84 | 43 | 39 | 10 | 20 | 9 | 4 | 8 | 8 | 23 | 2 |
![]() Henley Hawks | 79 | 40 | 35 | - | 20 | 14 | 5 | 12 | 4 | 19 | 4 |
![]() Coventry | 74 | 37 | 36 | 6 | 15 | 11 | 5 | 7 | 3 | 26 | 1 |
![]() Moseley | 67 | 39 | 25 | 9 | 18 | 7 | 5 | 10 | 3 | 12 | 3 |
![]() London Welsh | 55 | 29 | 26 | 5 | 9 | 10 | 5 | 11 | 1 | 14 | - |
![]() Worcester Warriors | 49 | 25 | 24 | 5 | 9 | 6 | 5 | 1 | 10 | 13 | - |
![]() Exeter Chiefs | 47 | 28 | 15 | 5 | 11 | 7 | 5 | 2 | 4 | 9 | 4 |
![]() Rotherham Titans | 28 | 20 | 7 | 1 | 9 | 6 | 4 | 2 | 2 | 3 | 1 |
![]() Yorkshire Carnegie | 21 | 12 | 7 | 1 | 8 | 1 | 2 | 3 | - | 4 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.