MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Sep-2010 | ![]() Oliver Williams | Luctonians | England | 27-Dec-1993 | 16(251) |
25-Sep-2010 | ![]() Will Bordill | Preston Grasshoppers | Scotland | 24-May-1993 | 17(124) |
02-Oct-2010 | ![]() Ben Johnson | Morley | England | 12-Jan-1993 | 17(263) |
15-Jan-2011 | ![]() Simon Hammersley | Hull Ionians | England | 20-Mar-1993 | 17(301) |
18-Sep-2010 | ![]() Thomas Bell | Preston Grasshoppers | England | 11-Nov-1992 | 17(311) |
05-Mar-2011 | ![]() Arnold Ellison | Harrogate | England | 21-Apr-1993 | 17(318) |
08-Jan-2011 | ![]() Isaac Green | Hull Ionians | England | 20-Feb-1993 | 17(322) |
05-Feb-2011 | ![]() Joseph Robinson | Kendal | England | 06-Mar-1993 | 17(336) |
04-Sep-2010 | ![]() Gregory Lound | Hull | England | 27-Aug-1992 | 18(8) |
20-Nov-2010 | ![]() Sam Wilson | Hull Ionians | England | 15-Oct-1992 | 18(36) |
12-Mar-2011 | ![]() Peter Lucock | Harrogate | England | 27-Nov-1992 | 18(105) |
22-Jan-2011 | ![]() William Heylings | Hull Ionians | England | 06-Oct-1992 | 18(108) |
20-Nov-2010 | ![]() Sam Russell | Fylde | England | 26-Jun-1992 | 18(147) |
04-Sep-2010 | ![]() John Morris | Luctonians | England | 15-Mar-1992 | 18(173) |
18-Sep-2010 | ![]() Joshua Beaumont | Fylde | England | 24-Mar-1992 | 18(178) |
11-Sep-2010 | ![]() Alex Allan | Loughborough Students | Scotland | 28-Feb-1992 | 18(196) |
09-Oct-2010 | ![]() Alastair Sutherland | Fylde | England | 21-Mar-1992 | 18(202) |
26-Feb-2011 | ![]() Joseph Martin | Hull | England | 19-Jul-1992 | 18(222) |
25-Sep-2010 | ![]() Mark Tampin | Harrogate | England | 20-Jan-1992 | 18(249) |
04-Sep-2010 | ![]() Sam Davis | Manchester | England | 20-Dec-1991 | 18(259) |
02-Oct-2010 | ![]() James Kirk | Hull | England | 01-Dec-1991 | 18(306) |
02-Oct-2010 | ![]() Noel Minikin | Harrogate | England | 30-Nov-1991 | 18(307) |
30-Oct-2010 | ![]() Ben Morris | Westoe | England | 13-Dec-1991 | 18(322) |
04-Sep-2010 | ![]() Stephen Quigley | Hull Ionians | Scotland | 19-Sep-1991 | 18(351) |
04-Sep-2010 | ![]() Jack Jolly | Nuneaton | England | 09-Sep-1991 | 18(361) |
02-Oct-2010 | ![]() Craig Holland | Loughborough Students | England | 05-Oct-1991 | 18(363) |
04-Sep-2010 | ![]() Alex Rieder | Harrogate | England | 03-Sep-1991 | 19(1) |
25-Sep-2010 | ![]() Andrew Murray | Nuneaton | England | 31-Aug-1991 | 19(25) |
09-Oct-2010 | ![]() Stuart Cross | Manchester | England | 10-Sep-1991 | 19(29) |
04-Sep-2010 | ![]() Charles Matthews | Loughborough Students | England | 23-Jul-1991 | 19(43) |
04-Sep-2010 | ![]() Danny Booth | Manchester | England | 02-Jul-1991 | 19(64) |
04-Sep-2010 | ![]() William Hodnett | Luctonians | England | 28-Jun-1991 | 19(68) |
11-Sep-2010 | ![]() Alexander Mumford | Nuneaton | England | 21-Jun-1991 | 19(82) |
20-Nov-2010 | ![]() Oliver Robinson | Loughborough Students | England | 21-Jul-1991 | 19(122) |
04-Sep-2010 | ![]() Craig Dowsett | Rugby Lions | Belgium | 01-May-1991 | 19(126) |
19-Mar-2011 | ![]() Callum McShane | Fylde | England | 16-Oct-1991 | 19(154) |
04-Sep-2010 | ![]() Lee Chapman | Nuneaton | England | 01-Apr-1991 | 19(156) |
02-Apr-2011 | ![]() Luke Edwards | Harrogate | England | 17-Oct-1991 | 19(167) |
23-Apr-2011 | ![]() Joseph Atkinson | Loughborough Students | England | 15-Sep-1991 | 19(220) |
19-Mar-2011 | ![]() Stephen Costello | Morley | England | 03-Aug-1991 | 19(228) |
19-Mar-2011 | ![]() Stuart Costello | Morley | England | 03-Aug-1991 | 19(228) |
11-Sep-2010 | ![]() James Wood | Huddersfield | England | 27-Dec-1990 | 19(258) |
04-Sep-2010 | ![]() Tom Owen | Huddersfield | England | 19-Dec-1990 | 19(259) |
05-Feb-2011 | ![]() Stuart Hall | Loughborough Students | England | 15-May-1991 | 19(266) |
09-Oct-2010 | ![]() Matt Everard | Loughborough Students | England | 09-Jan-1991 | 19(273) |
19-Mar-2011 | ![]() Neil Bufton | Luctonians | England | 19-Jun-1991 | 19(273) |
04-Sep-2010 | ![]() Todd Bullions | Nuneaton | England | 04-Dec-1990 | 19(274) |
04-Sep-2010 | ![]() Tom Green | Nuneaton | England | 28-Nov-1990 | 19(280) |
04-Sep-2010 | ![]() Tommy Banks | Westoe | England | 28-Nov-1990 | 19(280) |
12-Mar-2011 | ![]() Oliver Taylor | Nuneaton | England | 05-Jun-1991 | 19(280) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).