Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Manchester | 30 | 15 | 15 | - | - | - |
![]() Rugby Lions | 24 | 13 | 11 | 1 | - | 1 |
![]() Nuneaton | 15 | 4 | 11 | 6 | 1 | 5 |
![]() Morley | 13 | 6 | 7 | 6 | 2 | 4 |
![]() Harrogate | 15 | 7 | 8 | 4 | 2 | 2 |
![]() Kendal | 16 | 6 | 10 | 3 | 1 | 2 |
![]() Hull Ionians | 14 | 5 | 9 | 4 | 2 | 2 |
![]() Caldy | 9 | 4 | 5 | 8 | 5 | 3 |
![]() Hull | 11 | 4 | 7 | 5 | 2 | 3 |
![]() Leicester Lions | 6 | 3 | 3 | 9 | 4 | 5 |
![]() Luctonians | 8 | 3 | 5 | 7 | 3 | 4 |
![]() Preston Grasshoppers | 12 | 4 | 8 | 2 | 1 | 1 |
![]() Fylde | 9 | 4 | 5 | 4 | 3 | 1 |
![]() Huddersfield | 8 | 4 | 4 | 4 | 2 | 2 |
![]() Westoe | 4 | 1 | 3 | 6 | 3 | 3 |
![]() Loughborough Students | 2 | 1 | 1 | 5 | 2 | 3 |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.