Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Preston Grasshoppers | 391 | 5,473 | 2,415 | 121 |
![]() Fylde | 318 | 4,775 | 670 | 133 |
![]() Morley | 276 | 4,136 | 757 | 100 |
![]() Loughborough Students | 268 | 4,021 | 740 | 100 |
![]() Caldy | 249 | 3,731 | 827 | 100 |
![]() Leicester Lions | 282 | 3,672 | 1,235 | 80 |
![]() Hull Ionians | 262 | 3,663 | 1,033 | 50 |
![]() Harrogate | 259 | 3,631 | 576 | 100 |
![]() Westoe | 259 | 3,623 | 952 | 112 |
![]() Hull | 256 | 3,579 | 885 | 100 |
![]() Luctonians | 236 | 3,543 | 780 | 137 |
![]() Kendal | 292 | 3,506 | 1,260 | 81 |
![]() Rugby Lions | 244 | 3,422 | 505 | 133 |
![]() Nuneaton | 237 | 3,324 | 515 | 91 |
![]() Huddersfield | 219 | 3,282 | 485 | 98 |
![]() Manchester | 250 | 3,249 | 950 | 100 |
Total | 268 | 60,630 |
AVG = Average,
HIG = Highest,
LOW = Lowest .