Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Preston Grasshoppers | 25 | 17 | 7 | 2 | 10 | 4 | 1 | - | 1 | 6 | 1 |
![]() Mounts Bay | 19 | 15 | 4 | 4 | 5 | 2 | 4 | - | 3 | 1 | - |
![]() Bridgwater | 18 | 10 | 8 | 1 | 5 | 3 | 1 | 1 | 2 | 5 | - |
![]() Canterbury | 18 | 9 | 8 | 1 | 5 | 1 | 2 | 2 | 1 | 5 | 1 |
![]() Dings Crusaders | 13 | 10 | 3 | 2 | 1 | 4 | 3 | - | - | 3 | - |
![]() Kendal | 13 | 11 | 2 | 3 | 3 | - | 5 | - | - | 2 | - |
![]() Clevedon | 12 | 9 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | - | - |
![]() London Scottish | 11 | 7 | 4 | 1 | 3 | 3 | - | 2 | 1 | 1 | - |
![]() Henley Hawks | 11 | 8 | 3 | 2 | 4 | 2 | - | - | 1 | 2 | - |
![]() Harrogate | 11 | 8 | 3 | 2 | 2 | 3 | 1 | - | 1 | 2 | - |
![]() Birmingham Solihull | 11 | 4 | 7 | 1 | 1 | 2 | - | 3 | 2 | 2 | - |
![]() London Welsh | 10 | 5 | 5 | - | 1 | 2 | 2 | 3 | 1 | 1 | - |
![]() Coventry | 10 | 7 | 3 | 2 | 2 | 3 | - | 1 | - | 2 | - |
![]() Halifax | 10 | 5 | 5 | - | 2 | 2 | 1 | 3 | 1 | 1 | - |
![]() Moseley | 9 | 4 | 5 | - | 2 | - | 2 | 2 | - | 3 | - |
![]() Taunton | 9 | 4 | 5 | 2 | 1 | - | 1 | 2 | 1 | 2 | - |
![]() Aspatria | 8 | 6 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - |
![]() Exmouth | 8 | 4 | 4 | - | 2 | 1 | 1 | 1 | - | 3 | - |
![]() Sedgley Park | 8 | 4 | 4 | - | 2 | 1 | 1 | 3 | - | 1 | - |
![]() Richmond | 7 | 3 | 3 | - | 2 | 1 | - | - | 1 | 2 | 1 |
![]() Barnstaple | 7 | 2 | 5 | 1 | - | 1 | - | 1 | - | 4 | - |
![]() Wadebridge | 7 | 3 | 4 | - | - | 3 | - | - | - | 4 | - |
![]() Newark | 7 | 7 | - | 2 | 2 | 3 | - | - | - | - | - |
![]() Earlsdon | 7 | 2 | 5 | - | 1 | 1 | - | 2 | - | 3 | - |
![]() Leeds Tykes | 7 | 7 | - | 2 | 2 | 1 | 2 | - | - | - | - |
![]() Staines | 7 | 3 | 4 | 2 | - | - | 1 | 2 | - | 2 | - |
![]() Cleve | 7 | 4 | 3 | - | 1 | 2 | 1 | 2 | - | 1 | - |
![]() Basingstoke | 6 | 5 | 1 | 1 | 2 | 1 | 1 | - | 1 | - | - |
![]() Oxford Harlequins | 6 | 6 | - | 2 | 2 | 1 | 1 | - | - | - | - |
![]() Blaydon | 6 | 3 | 3 | 2 | 1 | - | - | - | 1 | 2 | - |
![]() Hull Ionians | 6 | 5 | 1 | - | 4 | 1 | - | 1 | - | - | - |
![]() Rugby Lions | 6 | 2 | 4 | - | 2 | - | - | 1 | - | 3 | - |
![]() Sutton | 6 | 2 | 3 | 1 | - | - | 1 | 1 | - | 2 | 1 |
![]() Barking | 6 | 2 | 4 | 1 | - | 1 | - | - | 1 | 3 | - |
![]() Newbury | 6 | 4 | 2 | - | 3 | - | 1 | 2 | - | - | - |
![]() Nottingham | 6 | 4 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - |
![]() Broadstreet | 6 | 5 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | - |
![]() St Marys Old Boys | 6 | 5 | 1 | - | 1 | - | 4 | - | - | 1 | - |
![]() Exeter Chiefs | 6 | 5 | 1 | - | 5 | - | - | 1 | - | - | - |
![]() Swanage | 6 | 6 | - | - | 4 | 2 | - | - | - | - | - |
![]() Havant | 6 | 3 | 3 | - | 1 | 1 | 1 | - | 2 | 1 | - |
![]() Macclesfield | 6 | 2 | 4 | - | - | - | 2 | 2 | - | 2 | - |
![]() Bedford Athletic | 6 | 4 | 2 | 1 | 2 | 1 | - | - | - | 2 | - |
![]() Loughborough Students | 6 | 5 | 1 | 2 | 3 | - | - | - | - | 1 | - |
![]() Chobham | 5 | 4 | 1 | 1 | 2 | - | 1 | 1 | - | - | - |
![]() Hull | 5 | 3 | 2 | 1 | 2 | - | - | - | 1 | 1 | - |
![]() Launceston | 5 | 3 | 2 | 1 | - | - | 2 | - | - | 2 | - |
![]() Haywards Heath | 5 | 2 | 3 | - | - | - | 2 | 1 | - | 2 | - |
![]() Westcombe Park | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - |
![]() Cinderford | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - |
![]() Otley | 5 | 3 | 2 | - | - | 3 | - | - | 1 | 1 | - |
![]() Hertford | 5 | 4 | 1 | 1 | - | 3 | - | - | - | 1 | - |
![]() Woodford | 5 | - | 5 | - | - | - | - | 1 | 1 | 3 | - |
![]() Broughton Park | 5 | 4 | 1 | - | 1 | 2 | 1 | - | - | 1 | - |
![]() Bromley | 5 | 2 | 3 | - | 1 | 1 | - | 2 | - | 1 | - |
![]() Redruth | 5 | 3 | 2 | - | 1 | 2 | - | 1 | - | 1 | - |
![]() Nuneaton | 5 | 5 | - | - | - | 3 | 2 | - | - | - | - |
![]() Bournemouth | 5 | 3 | 2 | 2 | 1 | - | - | - | - | 2 | - |
![]() Leigh | 5 | 3 | 1 | - | 3 | - | - | - | - | 1 | 1 |
![]() Southend | 4 | 2 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
![]() Manchester | 4 | 4 | - | - | 2 | - | 2 | - | - | - | - |
![]() Rotherham Titans | 4 | 4 | - | - | 1 | 1 | 2 | - | - | - | - |
![]() Tynedale | 4 | 4 | - | - | 2 | 1 | 1 | - | - | - | - |
![]() Blackheath | 4 | 1 | 3 | - | 1 | - | - | 2 | - | 1 | - |
![]() Birkenhead Park | 4 | 1 | 3 | - | - | - | 1 | - | - | 3 | - |
![]() Fylde | 4 | 4 | - | - | 1 | 1 | 2 | - | - | - | - |
![]() Huddersfield | 4 | 3 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
![]() Caldy | 4 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - |
![]() Beverley | 4 | 3 | 1 | 1 | - | 2 | - | - | - | 1 | - |
![]() Ealing Trailfinders | 4 | 1 | 3 | - | - | 1 | - | 1 | - | 2 | - |
![]() Leicester Lions | 4 | 2 | 2 | 1 | 1 | - | - | - | 2 | - | - |
![]() Civil Service | 4 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | - |
![]() Luctonians | 4 | 1 | 3 | - | 1 | - | - | - | - | 3 | - |
![]() Chinnor | 4 | 3 | 1 | - | - | 2 | 1 | - | - | 1 | - |
![]() Cambridge | 3 | 2 | 1 | 1 | 1 | - | - | - | 1 | - | - |
![]() Cornish Pirates | 3 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
![]() Bradford Bingley | 3 | 3 | - | - | 2 | 1 | - | - | - | - | - |
![]() Wharfedale | 3 | 3 | - | 1 | 1 | - | 1 | - | - | - | - |
![]() Westoe | 3 | 2 | 1 | - | 1 | 1 | - | - | - | 1 | - |
![]() Rosslyn Park | 3 | 2 | 1 | - | 2 | - | - | - | 1 | - | - |
![]() Morpeth | 3 | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - |
![]() New Brighton | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - |
![]() Shelford | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - |
![]() Longton | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - |
![]() Bedford Blues | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - |
![]() Plymouth Albion | 2 | 1 | 1 | - | - | 1 | - | - | - | 1 | - |
![]() Darlington MP | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - |
![]() Worthing Raiders | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
![]() Doncaster Knights | 2 | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
![]() Lydney | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
![]() Stourbridge | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
![]() Esher | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
![]() South Leicester | - | - | - | - | - | - | - | - | - | - | - |
![]() Scunthorpe | - | - | - | - | - | - | - | - | - | - | - |
![]() Old Colfeians | - | - | - | - | - | - | - | - | - | - | - |
![]() Bracknell | - | - | - | - | - | - | - | - | - | - | - |
![]() Kettering | - | - | - | - | - | - | - | - | - | - | - |
![]() Hereford | - | - | - | - | - | - | - | - | - | - | - |
![]() Eton Manor | - | - | - | - | - | - | - | - | - | - | - |
![]() Wymondham | - | - | - | - | - | - | - | - | - | - | - |
![]() Waterloo | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.