T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
6 | ![]() Richard Harryman | Kendal | 1 | 5 | - | 1 | 2 | 4 |
5 | ![]() Daniel Norton | Moseley | 3 | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Scott Hadden | London Scottish | 2 | 2 | - | - | 1 | 3 |
4 | ![]() Paul McKenzie | Exeter Chiefs | 2 | 2 | - | - | 4 | - |
4 | ![]() Luke Cozens | Bridgwater | 3 | 1 | 1 | - | 3 | 1 |
4 | ![]() David Jackson | Nottingham | 2 | 2 | 1 | 1 | 1 | 3 |
3 | ![]() Tevita Valkona | Hull | 2 | 1 | - | 1 | - | 3 |
3 | ![]() Luke Berry | Barnstaple | - | 3 | - | - | 2 | 1 |
3 | ![]() John Childs | Barnstaple | 2 | 1 | 1 | 1 | 2 | 1 |
3 | ![]() Lewis Boyd | Kendal | 1 | 2 | - | - | 1 | 2 |
3 | ![]() David Archer | Cambridge | - | 3 | - | 1 | 2 | 1 |
3 | ![]() Willie Moala | Westoe | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() Michael Panoho | Dings Crusaders | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() James Greene | Hull Ionians | 3 | - | 1 | - | 2 | 1 |
3 | ![]() Tim Taylor | Nottingham | 3 | - | 2 | - | 2 | 1 |
3 | ![]() Rob Vickerman | Leeds Tykes | 1 | 2 | - | 1 | - | 3 |
3 | ![]() Steffan Thomas | Preston Grasshoppers | 2 | 1 | - | - | 2 | 1 |
3 | ![]() Andy Boyde | Leeds Tykes | - | 3 | - | - | 1 | 2 |
3 | ![]() Jonathan McFarlane | Westoe | - | 3 | - | 1 | 2 | 1 |
3 | ![]() Nic Rouse | Nottingham | 1 | 2 | - | - | 2 | 1 |
3 | ![]() Josh Drauniniu | Exeter Chiefs | 3 | - | 1 | - | 3 | - |
3 | ![]() Paul Arnold | Moseley | 1 | 2 | - | - | 1 | 2 |
3 | ![]() Christoff Blom | Canterbury | 1 | 2 | 1 | - | 3 | - |
3 | ![]() Nathan Bressington | Moseley | 1 | 2 | 1 | - | 2 | 1 |
3 | ![]() Ed Lewsey | Exeter Chiefs | 1 | 2 | - | - | 1 | 2 |
3 | ![]() Luke Fielden | Cambridge | 2 | 1 | - | - | - | 3 |
3 | ![]() Johannes Schmidt | Cambridge | 2 | 1 | - | - | 3 | - |
3 | ![]() Tom Powell | Cambridge | 1 | 2 | - | - | 3 | - |
3 | ![]() Stephen Cruddas | Havant | - | 3 | - | - | - | 3 |
3 | ![]() Phil Jones | Sedgley Park | 2 | 1 | - | 1 | 3 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.