Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Philip Davis | 2 | 1(30) | 5(68) | 3 | 3 | 6 | - | - | 3 | 3 |
Michael Tutty | 2 | 2(26) | 4(54) | 2 | 4 | 6 | - | - | 3 | 3 |
Richard Parker-Sedgmore (Eng) | 1 | 1(31) | 2(55) | 2 | 1 | 3 | - | - | 3 | 3 |
Revis Phillips | 1 | 2(16) | 1(67) | 2 | 1 | 3 | - | - | 3 | 3 |
Guy Steel Bodger | 1 | 2(19) | 1(58) | 2 | 1 | 3 | - | - | 3 | 3 |
Mark Liddell | 2 | -(-) | 4(51) | 1 | 3 | 4 | - | - | 2 | 2 |
Mike Read | 1 | -(-) | 2(74) | 1 | 1 | 2 | - | - | 2 | 2 |
Mark Varnon | 1 | 1(39) | 1(63) | 1 | 1 | 2 | - | - | 2 | 2 |
Matthew Daubney | 1 | -(-) | 2(65) | 1 | 1 | 2 | - | - | 2 | 2 |
Sean Davey | 1 | 2(22) | -(-) | 1 | 1 | 2 | - | - | 2 | 2 |
JP Doyle | 1 | 1(34) | 1(74) | 2 | - | 2 | - | - | 2 | 2 |
Darren Gamage | 1 | 1(36) | 1(70) | 1 | 1 | 2 | - | - | 2 | 2 |
Richard Kelly | 2 | 2(14) | 1(73) | 2 | 1 | 3 | - | - | 1.5 | 1.5 |
Mark Wilson (Eng) | 2 | 1(34) | 2(66) | 2 | 1 | 3 | - | - | 1.5 | 1.5 |
Andrew Vertigan | 3 | 1(21) | 3(65) | 2 | 2 | 4 | - | - | 1.33 | 1.33 |
Paul Kimber | 3 | 1(20) | 3(64) | 2 | 2 | 4 | - | - | 1.33 | 1.33 |
Llyr Apgeraint-Roberts | 2 | 1(20) | 1(41) | 2 | - | 2 | - | - | 1 | 1 |
Ross Campbell | 2 | 1(29) | 1(56) | - | 2 | 2 | 1 | - | 1 | 1.5 |
Luke Pearce | 2 | 1(38) | 1(79) | 1 | 1 | 2 | - | - | 1 | 1 |
Gareth Lloyd-Jones | 1 | 1(34) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Brendan Fitzmaurice (Eng) | 1 | 1(24) | -(-) | 1 | - | 1 | - | - | 1 | 1 |
Lee Towers | 1 | -(-) | 1(42) | - | 1 | 1 | - | - | 1 | 1 |
Chris Sharp (Eng) | 1 | -(-) | 1(48) | - | 1 | 1 | - | - | 1 | 1 |
David Rose (Eng) | 1 | -(-) | 1(78) | 1 | - | 1 | - | - | 1 | 1 |
Nick Williams (Eng) | 1 | 1(40) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Adrian Hartwell | 3 | 1(39) | 1(58) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
Andrew Bickle | 3 | 2(18) | -(-) | - | 2 | 2 | - | - | 0.67 | 0.67 |
Ed Turnill | 3 | 2(29) | -(-) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
G O'Hara | 2 | 1(5) | -(-) | - | 1 | 1 | - | - | 0.5 | 0.5 |
P,W Davies | 2 | -(-) | 1(44) | - | 1 | 1 | 3 | - | 0.5 | 2 |
Steve Lee | 3 | 1(36) | -(-) | 1 | - | 1 | 1 | - | 0.33 | 0.67 |
8 | 1(16) | 1(53) | 2 | - | 2 | - | - | 0.25 | 0.25 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.