Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bedford Blues | 82 | 54 | 24 | 8 | 27 | 8 | 11 | 5 | 4 | 15 | 4 |
![]() Cornish Pirates | 77 | 50 | 25 | 8 | 19 | 12 | 11 | 10 | 3 | 12 | 2 |
![]() Bristol Bears | 66 | 46 | 17 | 8 | 16 | 20 | 2 | 5 | 1 | 11 | 3 |
![]() Nottingham | 65 | 48 | 15 | 11 | 16 | 15 | 6 | 7 | 2 | 6 | 2 |
![]() London Welsh | 62 | 36 | 25 | 6 | 11 | 14 | 5 | 6 | - | 19 | 1 |
![]() Doncaster Knights | 55 | 32 | 18 | 8 | 14 | 6 | 4 | 4 | 3 | 11 | 5 |
![]() Moseley | 51 | 29 | 19 | 5 | 13 | 10 | 1 | - | 2 | 17 | 3 |
![]() Rotherham Titans | 47 | 20 | 26 | 2 | 13 | 4 | 1 | 5 | 2 | 19 | 1 |
![]() London Scottish | 42 | 25 | 14 | 5 | 6 | 9 | 5 | 1 | 5 | 8 | 3 |
![]() Yorkshire Carnegie | 41 | 25 | 15 | 7 | 6 | 10 | 2 | 5 | 1 | 9 | 1 |
![]() Esher | 41 | 26 | 15 | 3 | 13 | 7 | 3 | 4 | 5 | 6 | - |
![]() Plymouth Albion | 36 | 16 | 18 | 2 | 7 | 4 | 3 | 7 | 2 | 9 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.