Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Cornish Pirates | 2,171 | 23,879 | 6,044 | 465 |
![]() Rotherham Titans | 2,147 | 23,621 | 4,822 | 915 |
![]() Bedford Blues | 2,079 | 22,873 | 8,067 | 879 |
![]() London Welsh | 2,039 | 22,424 | 6,046 | 767 |
![]() Esher | 1,679 | 18,474 | 4,608 | 682 |
![]() Plymouth Albion | 1,617 | 17,786 | 4,054 | 798 |
![]() Yorkshire Carnegie | 1,898 | 17,085 | 6,107 | 487 |
![]() Nottingham | 1,633 | 16,329 | 4,023 | 738 |
![]() Moseley | 1,595 | 15,951 | 4,322 | 707 |
![]() Bristol Bears | 1,754 | 15,784 | 2,821 | 832 |
![]() London Scottish | 1,746 | 15,710 | 4,670 | 743 |
![]() Doncaster Knights | 1,692 | 15,232 | 3,573 | 365 |
Total | 1,845 | 225,148 |
AVG = Average,
HIG = Highest,
LOW = Lowest .