Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Esher | 22 | 15 | - | - | 0.68 | 10 (67%) | 5 (33%) | 4 | 1 | 17 |
![]() London Welsh | 22 | 14 | - | - | 0.64 | 6 (43%) | 8 (57%) | 13 | 2 | 7 |
![]() Plymouth Albion | 22 | 14 | 1 | - | 0.64 | 3 (21%) | 11 (79%) | 6 | - | 16 |
![]() Yorkshire Carnegie | 22 | 13 | - | - | 0.59 | 6 (46%) | 7 (54%) | 13 | 1 | 8 |
![]() Rotherham Titans | 22 | 12 | - | - | 0.55 | 7 (58%) | 5 (42%) | 11 | 1 | 10 |
![]() London Scottish | 22 | 10 | - | - | 0.45 | 4 (40%) | 6 (60%) | 6 | - | 16 |
![]() Moseley | 22 | 8 | 1 | - | 0.36 | 6 (75%) | 2 (25%) | 6 | 1 | 15 |
![]() Nottingham | 22 | 8 | 1 | - | 0.36 | 4 (50%) | 4 (50%) | 12 | 2 | 8 |
![]() Bristol Bears | 22 | 7 | - | - | 0.32 | 2 (29%) | 5 (71%) | 17 | - | 5 |
![]() Doncaster Knights | 22 | 7 | - | 1 | 0.32 | 6 (86%) | 1 (14%) | 9 | 2 | 11 |
![]() Cornish Pirates | 22 | 6 | - | - | 0.27 | 0 (0%) | 6 (100%) | 14 | 3 | 5 |
![]() Bedford Blues | 22 | 5 | - | - | 0.23 | 1 (20%) | 4 (80%) | 14 | 1 | 7 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.