Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Andrew Murray | Tynedale | 1 | - | 1 | 1 | - | 1374 | 1374 |
![]() Matthew Aston | Nuneaton | 1 | - | 1 | 1 | - | 1454 | 1454 |
![]() David Archer | Cambridge | 1 | 1 | - | 1 | - | 1593 | 1593 |
![]() Alistair Allen | Wharfedale | 1 | 1 | - | 1 | - | 1634 | 1634 |
![]() Juan Crous | Sedgley Park | 1 | - | 1 | - | 1 | 1860 | 1860 |
![]() Karl Rudzki | Cambridge | 1 | - | 1 | - | 1 | 2190 | 2190 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.