A(D) | Club | VS | MD | |
---|---|---|---|---|
29(334) | Cinderford | Cambridge | 17-Apr-2010 | Match Details |
28(178) | Blackheath | Wharfedale | 14-Nov-2009 | Match Details |
28(176) | Tynedale | Cambridge | 23-Jan-2010 | Match Details |
28(5) | Redruth | Sedgley Park | 06-Feb-2010 | Match Details |
27(70) | Cambridge | Wharfedale | 02-Apr-2010 | Match Details |
27(299) | Blaydon | Otley | 24-Apr-2010 | Match Details |
26(343) | Launceston | Manchester | 17-Apr-2010 | Match Details |
25(325) | Otley | Esher | 27-Mar-2010 | Match Details |
25(322) | Esher | Nuneaton | 05-Dec-2009 | Match Details |
24(143) | Newbury | Blaydon | 20-Feb-2010 | Match Details |
23(321) | Wharfedale | Cinderford | 23-Jan-2010 | Match Details |
22(165) | Nuneaton | Otley | 12-Dec-2009 | Match Details |
22(36) | Manchester | Newbury | 06-Mar-2010 | Match Details |
18(293) | London Scottish | Sedgley Park | 24-Apr-2010 | Match Details |
14(28) | Sedgley Park | Newbury | 01-May-2010 | Match Details |
13(14) | Stourbridge | Blaydon | 13-Feb-2010 | Match Details |
MD = Match date,
A(D) = Age(days).