A(D) | Club | VS | MD | |
---|---|---|---|---|
27(144) | Redruth | Sedgley Park | 06-Feb-2010 | Match Details |
26(184) | Tynedale | Cambridge | 23-Jan-2010 | Match Details |
26(107) | Launceston | Sedgley Park | 20-Feb-2010 | Match Details |
26(199) | Cambridge | Cinderford | 06-Feb-2010 | Match Details |
24(358) | Esher | Blaydon | 12-Dec-2009 | Match Details |
24(351) | Otley | Sedgley Park | 02-Feb-2010 | Match Details |
24(281) | Wharfedale | Tynedale | 07-Nov-2009 | Match Details |
23(184) | Cinderford | Cambridge | 17-Apr-2010 | Match Details |
23(145) | Newbury | Blaydon | 20-Feb-2010 | Match Details |
23(137) | Blackheath | Otley | 26-Sep-2009 | Match Details |
23(34) | Blaydon | Stourbridge | 17-Oct-2009 | Match Details |
22(22) | London Scottish | Esher | 16-Jan-2010 | Match Details |
22(237) | Nuneaton | Wharfedale | 05-Sep-2009 | Match Details |
15(271) | Manchester | Stourbridge | 27-Feb-2010 | Match Details |
14(359) | Stourbridge | Otley | 03-Apr-2010 | Match Details |
13(38) | Sedgley Park | Cambridge | 13-Feb-2010 | Match Details |
MD = Match date,
A(D) = Age(days).