Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Matt Evans | Cornish Pirates | 1 | 1 | - | 1 | - | 856 | 856 |
![]() Dan Seal | Cornish Pirates | 1 | 1 | - | 1 | - | 997 | 997 |
![]() Adam Kettle | Doncaster Knights | 1 | 1 | - | - | 1 | 1378 | 1378 |
![]() John Andress | Exeter Chiefs | 1 | - | 1 | - | 1 | 1430 | 1430 |
![]() Ben Prescott | Rotherham Titans | 1 | 1 | - | 1 | - | 1626 | 1626 |
![]() Sam Herrington | Coventry | 1 | 1 | - | 1 | - | 1971 | 1971 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.