Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Newbury | 30 | 23 | - | - | 0.77 | 8 (35%) | 15 (65%) | 12 (52%) | 11 (48%) | 4 | 2 | 24 |
![]() Bedford Blues | 30 | 20 | - | - | 0.67 | 4 (20%) | 16 (80%) | 8 (40%) | 12 (60%) | 23 | - | 7 |
![]() Moseley | 30 | 20 | - | 2 | 0.67 | 9 (45%) | 11 (55%) | 11 (55%) | 9 (45%) | 13 | - | 17 |
![]() Otley | 30 | 20 | - | - | 0.67 | 7 (35%) | 13 (65%) | 6 (30%) | 14 (70%) | 3 | 1 | 26 |
![]() Doncaster Knights | 30 | 17 | 1 | - | 0.57 | 6 (35%) | 11 (65%) | 4 (24%) | 13 (76%) | 21 | 2 | 7 |
![]() Manchester | 30 | 16 | - | - | 0.53 | 9 (56%) | 7 (44%) | 8 (50%) | 8 (50%) | 2 | - | 28 |
![]() Nottingham | 30 | 15 | - | - | 0.5 | 6 (40%) | 9 (60%) | 6 (40%) | 9 (60%) | 22 | - | 8 |
![]() Rotherham Titans | 30 | 15 | 1 | 1 | 0.5 | 9 (60%) | 6 (40%) | 9 (60%) | 6 (40%) | 15 | 1 | 14 |
![]() Cornish Pirates | 30 | 15 | 2 | 1 | 0.5 | 7 (47%) | 8 (53%) | 5 (33%) | 10 (67%) | 16 | 1 | 13 |
![]() Esher | 30 | 14 | - | - | 0.47 | 4 (29%) | 10 (71%) | 4 (29%) | 10 (71%) | 12 | 1 | 17 |
![]() Exeter Chiefs | 30 | 13 | 1 | - | 0.43 | 5 (38%) | 8 (62%) | 4 (31%) | 9 (69%) | 23 | 2 | 5 |
![]() Sedgley Park | 30 | 12 | - | - | 0.4 | 5 (42%) | 7 (58%) | 6 (50%) | 6 (50%) | 6 | - | 24 |
![]() London Welsh | 30 | 11 | - | - | 0.37 | 7 (64%) | 4 (36%) | 2 (18%) | 9 (82%) | 19 | - | 11 |
![]() Plymouth Albion | 30 | 11 | - | - | 0.37 | 6 (55%) | 5 (45%) | 5 (45%) | 6 (55%) | 13 | 2 | 15 |
![]() Coventry | 30 | 11 | 1 | 1 | 0.37 | 4 (36%) | 7 (64%) | 2 (18%) | 9 (82%) | 14 | - | 16 |
![]() Yorkshire Carnegie | 30 | 8 | - | 1 | 0.27 | 7 (88%) | 1 (13%) | 4 (50%) | 4 (50%) | 28 | - | 2 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.