Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Bedford Blues | 2 | 2 | - | - | 100% |
Rotherham Titans | 2 | 2 | - | - | 100% |
Nottingham | 2 | 2 | - | - | 100% |
Sedgley Park | 1 | 1 | - | - | 100% |
Doncaster Knights | 1 | 1 | - | - | 100% |
Coventry | 4 | 2 | - | 2 | 50% |
Esher | 3 | 1 | 1 | 1 | 33% |
Cornish Pirates | 2 | - | - | 2 | 0% |
Newbury | 2 | - | - | 2 | 0% |
London Welsh | 1 | - | - | 1 | 0% |
Exeter Chiefs | 1 | - | 1 | - | 0% |
Otley | 1 | - | - | 1 | 0% |
Manchester | 1 | - | - | 1 | 0% |
Plymouth Albion | 1 | - | - | 1 | 0% |
Moseley | - | - | - | - | 0% |
Yorkshire Carnegie | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.