Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Owen Farrell | England | 5 | 3 | 2 | 2 | 7 | 5 | 71.43% |
![]() Greig Laidlaw | Scotland | 5 | 4 | 2 | 2 | 7 | 6 | 85.71% |
![]() Tommaso Allan | Italy | 2 | 1 | 2 | 1 | 4 | 2 | 50% |
![]() Jonathan Sexton | Ireland | 2 | 2 | 2 | 2 | 4 | 4 | 100% |
![]() Morgan Parra | France | 2 | - | 1 | - | 3 | - | 0% |
![]() Camille Lopez | France | - | - | 3 | 2 | 3 | 2 | 66.67% |
![]() Finn Russell | Scotland | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Joey Carbery | Ireland | - | - | - | - | - | - | 0% |
![]() Conor Murray | Ireland | - | - | - | - | - | - | 0% |
![]() Daniel Biggar | Wales | - | - | - | - | - | - | 0% |
![]() Gareth Anscombe | Wales | - | - | - | - | - | - | 0% |
![]() Ian McKinley | Italy | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.