Points | Players | T | C | P | DG |
---|---|---|---|---|---|
9 | Camille Lopez | - | - | 2 | 1 |
5 | Damian Penaud | 1 | - | - | - |
5 | Yohan Huget | 1 | - | - | - |
5 | Louis Picamoles | 1 | - | - | - |
3 | Morgan Parra | - | - | 1 | - |
0 | Demba Bamba | - | - | - | - |
0 | Gregory Lamboley | - | - | - | - |
0 | Gael Fickou | - | - | - | - |
0 | Dany Priso | - | - | - | - |
0 | Sebastien Vahaamahina | - | - | - | - |
0 | Jefferson Poirot | - | - | - | - |
0 | Uini Atonio | - | - | - | - |
0 | Paul Willemse | - | - | - | - |
0 | Guilhem Guirado | - | - | - | - |
0 | Wesley Fofana | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.