Points | Players | T | C | P | DG |
---|---|---|---|---|---|
20 | Yohan Huget | 4 | - | - | - |
15 | Romain Ntamack | 1 | 2 | 2 | - |
10 | Gregory Alldritt | 2 | - | - | - |
10 | Damian Penaud | 2 | - | - | - |
9 | Camille Lopez | - | - | 2 | 1 |
6 | Baptiste Serin | - | 3 | - | - |
5 | Antoine Dupont | 1 | - | - | - |
5 | Thomas Ramos | - | 1 | 1 | - |
5 | Camille Chat | 1 | - | - | - |
5 | Louis Picamoles | 1 | - | - | - |
3 | Morgan Parra | - | - | 1 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.